Uploads by Suddemj

From Bay Area Structural Heart Wiki

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:30, 6 November 2024 AcistPressure.jpg (file) 273 KB   1
17:29, 6 November 2024 ManifoldPressure.jpg (file) 277 KB   1
19:03, 31 October 2024 IR QR.png (file) 27 KB QR code for IR front page 1
16:20, 1 May 2024 Biopsy Schedule.png (file) 48 KB   1
20:14, 4 March 2022 CTPageQR.jpg (file) 77 KB   1
17:44, 6 December 2021 SharpsBoat.jpg (file) 404 KB   2
16:54, 6 December 2021 IntrepidTable2.jpg (file) 255 KB   1
16:48, 6 December 2021 IntrepidTable3.jpg (file) 235 KB   1
16:46, 6 December 2021 IntrepidTable1.jpg (file) 300 KB   1
15:46, 23 November 2021 Intrepid supply list.pdf (file) 75 KB   1
17:05, 22 September 2021 MVRskirt.jpeg (file) 86 KB   1
18:53, 25 June 2021 WoggleQR.png (file) 25 KB   1
16:33, 27 May 2021 94991D41-8EB9-4525-A5C7-A6A8A6E4D850.jpeg (file) 87 KB   1
19:05, 1 April 2021 OnyxChart.png (file) 826 KB   1
21:48, 10 March 2021 AtSymbol.png (file) 624 bytes   1
01:49, 9 March 2021 Bash Logo.png (file) 13 KB   1
01:41, 9 March 2021 Bash Logo.gif (file) 9 KB   1
17:50, 1 March 2021 Pericardial Effusion.pdf (file) 634 KB   1
16:56, 1 March 2021 Cardioform Procedure Steps.pdf (file) 694 KB   1
21:57, 26 February 2021 Triluminate.png (file) 47 KB   1
00:39, 22 January 2021 Note.png (file) 3 KB   1
00:36, 22 January 2021 Note.jpg (file) 15 KB   1
23:33, 21 January 2021 Warn.png (file) 5 KB   1
19:57, 21 January 2021 Bulbgraph.png (file) 4 KB   1
18:52, 14 January 2021 Bay Area Structural Heart Logo.png (file) 197 KB   1
18:46, 12 January 2021 Penumbra.jpg (file) 337 KB   1
16:29, 11 January 2021 MynxInfo.jpg (file) 478 KB   1
23:08, 5 January 2021 MynxLocation.jpg (file) 224 KB   1
23:07, 5 January 2021 MynxPoster.jpg (file) 245 KB   1
20:52, 9 October 2020 Pascal Prep 2.jpeg (file) 335 KB   1
20:50, 9 October 2020 Pascal Prep 1.jpeg (file) 312 KB   1
17:13, 14 August 2020 AntSeptTricuspidClip.jpeg (file) 456 KB   1
21:12, 9 June 2020 AbbottFFRwire.jpg (file) 123 KB   1
21:11, 9 June 2020 AbbottFFR.jpg (file) 51 KB   1
19:14, 13 April 2020 OCT-plugin.jpg (file) 28 KB   1
19:13, 13 April 2020 OCT-to-UniBox.jpg (file) 83 KB   1
19:10, 13 April 2020 OCT-Controller.jpg (file) 40 KB   1
16:11, 11 April 2020 OctIFUpg2.jpg (file) 108 KB   1
22:04, 7 April 2020 Evolut PRO Loading Poster.jpg (file)
Error creating thumbnail: File with dimensions greater than 12.5 MP
3.09 MB   1
22:03, 7 April 2020 Medtronic Valve Loading Video Small.mp4 (file) 21.13 MB   1
17:41, 7 April 2020 RotaConsole.jpg (file) 539 KB   1
17:40, 7 April 2020 RotaLocation.jpg (file) 31 KB   1
17:39, 7 April 2020 TankWrench.jpg (file) 32 KB   1
17:37, 7 April 2020 RotaTankDetail.jpg (file) 100 KB   1
17:36, 7 April 2020 RotaTank1.jpg (file) 26 KB   1
22:09, 4 March 2020 Woggletight.jpg (file) 87 KB   1
22:08, 4 March 2020 Woggleloose.jpg (file) 84 KB   1
15:14, 20 February 2020 Brachytherapy.jpg (file) 26 KB   1
02:27, 14 February 2020 Qrcode.jpg (file) 93 KB   1
18:41, 7 February 2020 McKesson FFR.pdf (file) 1.14 MB   1
First pagePrevious pageNext pageLast page