TestSMW
From Bay Area Structural Heart Wiki
Property test: Property value
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 November 2024
23:03 | Woods Farapulse diffhist +15 Rosenbzj talk contribs |
23:01 | CPMC VanNess Electrophysiology diffhist +25 Rosenbzj talk contribs (→Ablations) |
N 23:00 | Tooley SVT, Flutter diffhist +403 Rosenbzj talk contribs (Created page with "Ask for equipment on a case by case basis, but as a starting point this is roughly what we've used so far: Tooley typical flutter - 3x 8f, livewire duo deca AND biosense CS, whether lab 4 or 5. Make sure to drop the appropriate cable based on mapping system. Tooley SVT - Biosense CS, CRD2, JSN. The Pruka and Claris protocols may need some work so make sure you have a working page prior to case.") |
|
22:45 | Hongo LLE 2 changes history −62 [Rosenbzj (2×)] | |||
|
22:45 (cur | prev) −27 Rosenbzj talk contribs Tag: Visual edit | ||||
|
22:39 (cur | prev) −35 Rosenbzj talk contribs Tag: Visual edit |
20 November 2024
|
20:59 | Transjugular Liver Biopsy 3 changes history +111 [Suddemj (3×)] | |||
|
20:59 (cur | prev) +37 Suddemj talk contribs | ||||
|
20:31 (cur | prev) +21 Suddemj talk contribs (→Open) | ||||
|
19:51 (cur | prev) +53 Suddemj talk contribs (→Open) |
00:15 | Aveir diffhist +43 Rosenbzj talk contribs |