David Daniels M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
|||
Line 6: | Line 6: | ||
!Contact | !Contact | ||
| | | | ||
* | *[[Has phone number::000-000-0000]] | ||
* | *[[Has pager number::000-000-0000]] | ||
|- | |- | ||
!Glove Size | !Glove Size | ||
Line 15: | Line 15: | ||
!Micropuncture/US | !Micropuncture/US | ||
| | | | ||
*Micro/US for Arterial | *[[Has micro pref::Micro/US for Arterial]] | ||
*Big needle for venous | *[[Has micro pref::Big needle for venous]] | ||
|- | |- | ||
!Radial Setup | !Radial Setup | ||
Line 47: | Line 47: | ||
|} | |} | ||
==Procedure Prefrences== | ==Procedure Prefrences== | ||
Revision as of 20:25, 1 October 2019
Physician Name
Contact |
|
---|---|
Glove Size |
|
Micropuncture/US |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Interventional Setup |
|
Closure Device |
|
Right Heart Setup |
|
Procedure Prefrences
TAVR
- ITEMS TO ALWAYS OPEN
- (2) Items in ALL CAPS
- (quantity) ITEM
Standby
- STANDBY ITEMS
- GO HERE
Procedure
- Bullet list of typical procedure steps
- More steps
Inset alternative steps or notes Start line with a space More spaces inset more
Procedures separated by HR lines
APPROVED: MD initials MM/YY