CPMC VanNess Interventional Radiology: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 35: | Line 35: | ||
|- | |- | ||
{{#ask: | {{#ask: | ||
[[Category: | [[Category:Interventional Radiologists]] | ||
[[Has glove size::+]] | [[Has glove size::+]] | ||
|?Has glove size = Glove size | |?Has glove size = Glove size | ||
|?Has micro pref = Access | |?Has micro pref = Access | ||
|?Has closure pref = Closure Device | |?Has closure pref = Closure Device | ||
|format = template | template = | |format = template | template = IR Prefs | ||
}} | }} | ||
|} | |} | ||
Click the | Click the Radiologists name to view other information, and to edit. | ||
[[Form:Interventional Radiologist|Add a Radiologist here]] | [[Form:Interventional Radiologist|Add a Radiologist here]] |
Latest revision as of 18:34, 10 January 2025
Cardiologist | Glove size | Access | Closure Device |
---|---|---|---|
7 x 2 |
|
|
Click the Radiologists name to view other information, and to edit.