CPMC VanNess Interventional Radiology: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|- | |- | ||
|} | |} | ||
<!-- This page uses the template Dr. Prefs to create the bullet points. --> | |||
__NOINDEX__ | |||
{| class="wikitable" | |||
!Cardiologist | |||
!Glove size | |||
!Access | |||
!Closure Device | |||
|- | |||
{{#ask: | |||
[[Category:Interventional Radiologists]] | |||
[[Has glove size::+]] | |||
|?Has glove size = Glove size | |||
|?Has micro pref = Access | |||
|?Has closure pref = Closure Device | |||
|format = template | template = IR Prefs | |||
}} | |||
|} | |||
Click the Radiologists name to view other information, and to edit. | |||
[[Form:Interventional Radiologist|Add a Radiologist here]] |
Latest revision as of 18:34, 10 January 2025
Cardiologist | Glove size | Access | Closure Device |
---|---|---|---|
7 x 2 |
|
|
Click the Radiologists name to view other information, and to edit.