David Daniels M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Cardiologist | ||
|Glove size=7 | |Glove size=7 | ||
|Access=U/s and micropuncture | |Access=U/s and micropuncture | ||
|Radial Setup=4/5 angiocath dx only, 5/6 angiocath pci, Tig4, 260J | |Radial Setup=4/5 angiocath dx only, 5/6 angiocath pci, Tig4, 260J | ||
|Radial Cocktail=200 mcg NTG,2.5mg Verapamil, 60u/kg Heparin | |Radial Cocktail=200 mcg NTG,2.5mg Verapamil, 60u/kg Heparin | ||
|Groin Setup=6fr sheath, | |Groin Setup=6fr sheath, 6Fr JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose | ||
|Right Heart Setup=Manifold | |Right Heart Setup=Manifold, 6fr wedge cath, 5/6 slender angiocath, .035 wire, RN to put brachial IV in, Biopsy - Jaws ALWAYS | ||
|Phone Number=1-415-385-9243 | |Phone Number=1-415-385-9243 | ||
}} | }} | ||
==Notes:== | ==Notes:== | ||
{{Protip|CHECK DD's PROCEDURAL PLAN IN H&P FOR SUPPLIES}} | |||
===LHC for Renal Transplant=== | ===LHC for Renal Transplant=== | ||
====See [[Pre-Kidney Heart Cath]]==== | |||
*Femoral access | *Femoral access | ||
*U/S probe cover | *U/S probe cover | ||
| Line 60: | Line 63: | ||
*IVUS | *IVUS | ||
===R/L Heart for AS | ===R/L Heart for AS === | ||
* | *85cm R2P Sheath | ||
*4F pigtail | |||
* | *(2) 6F Radial sheath | ||
*6F | |||
* | * 6Fr Balloon Wedge | ||
* | |||
* (2) manifold transducers (for simultaneous pressures) | |||
*5F | *5F TIG for coronary angiography | ||
*Short straight stiff | *Short straight stiff glide wire for valve crossing | ||
*5fr AL1 | *5fr AL1 for valve crossing | ||
*Exchange length J wire | *Exchange length J wire | ||
Radial with Eaucath | ====Sequence==== | ||
#Access ultrasound guided vein access if no existing IV | |||
#Standard Radial access | |||
#PA catheter for pressures | |||
#Tig for cors | |||
#Exchange over long wire Tig for R2P sheath | |||
#AL1 and straight stiff glide for valve crossing | |||
#Exchange AL1 for 4fr Pig | |||
===Radial with Eaucath=== | |||
*Eaucath | *Eaucath | ||
*His blue angiocath | *His blue angiocath | ||
| Line 85: | Line 96: | ||
#260J-wire | #260J-wire | ||
#Eaucath | #Eaucath | ||
Latest revision as of 20:08, 31 December 2025
Notes:
Protip: CHECK DD's PROCEDURAL PLAN IN H&P FOR SUPPLIES
LHC for Renal Transplant
See Pre-Kidney Heart Cath
- Femoral access
- U/S probe cover
- Micropuncture
- 6frx10cm Pinnacle sheath
- 6fr. JL4 guide
- 6fr. JR4 guide
- Runthrough
- Co-Pilot
- Wire introducer
- .035x150 J
- Perclose
- ACIST setup
- Biplane
Protip: Make sure arms and armboards are tucked-in as much as possible!
Sequence
- Access with Micropuncture and U/s.
- JL4 - trade out J-wire for Runthrough.
- Isocenter
- He will use Runthrough to confirm engagement.
- 4 for 6 on the ACIST, once he fills the guide note the contrast count. This is zero.
- Biplane to RAO/Cranial and LAO/Caudal
- Take the shot
- Exchange L4 for R4
- 2 for 3 on the ACIST
- Same as Left for engagement and contrast.
- Perclose
CTO
- Preclose
- 8fr. x 45 Brite Tip sheath
- Assume bilateral groins
- ACIST and 3-port manifold
- Watchdogs
- Retrograde channel on McKesson in red.
- Left groin will have retrograde guide.
- Right groin will have antegrade guide
FFR
- Adenosine IC 10 mcg/ml concentration
Post Heart Transplant LHC/IVUS with DD
- 4/5 Glide Sheath
- 5F JR4 Diagnostic
- 5F EBU3.5
- Runthrough
- IVUS
R/L Heart for AS
- 85cm R2P Sheath
- 4F pigtail
- (2) 6F Radial sheath
- 6Fr Balloon Wedge
- (2) manifold transducers (for simultaneous pressures)
- 5F TIG for coronary angiography
- Short straight stiff glide wire for valve crossing
- 5fr AL1 for valve crossing
- Exchange length J wire
Sequence
- Access ultrasound guided vein access if no existing IV
- Standard Radial access
- PA catheter for pressures
- Tig for cors
- Exchange over long wire Tig for R2P sheath
- AL1 and straight stiff glide for valve crossing
- Exchange AL1 for 4fr Pig
Radial with Eaucath
- Eaucath
- His blue angiocath
- Micropuncture set
- 260 J-wire
Sequence
- Access with angiocath
- MP wire
- MP sheath
- Radial drugs
- 260J-wire
- Eaucath
