David Daniels M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
|||
Line 15: | Line 15: | ||
!Micropuncture/US | !Micropuncture/US | ||
| | | | ||
*[[Has micro pref:: | *[[Has micro pref::Micro/US for Arterial]] | ||
*[[Has micro pref:: | *[[Has micro pref::Big needle for venous]] | ||
|- | |- | ||
!Radial Setup | !Radial Setup | ||
Line 24: | Line 24: | ||
!Radial Cocktail | !Radial Cocktail | ||
| | | | ||
*[[Has radial drug:: | *[[Has radial drug::200 NTG]] | ||
*[[Has radial drug:: | *[[Has radial drug::2.5 Verapamil]] | ||
*[[Has radial drug:: | *[[Has radial drug::60u/Kg Heparin]] | ||
|- | |- | ||
!Groin Setup | !Groin Setup |
Revision as of 03:57, 8 October 2019
Physician Name
Contact |
|
---|---|
Glove Size |
|
Micropuncture/US |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Interventional Setup |
|
Closure Device |
|
Right Heart Setup |
|
Procedure Prefrences
TAVR
- ITEMS TO ALWAYS OPEN
- (2) Items in ALL CAPS
- (quantity) ITEM
Standby
- STANDBY ITEMS
- GO HERE
Procedure
- Bullet list of typical procedure steps
- More steps
Inset alternative steps or notes Start line with a space More spaces inset more
Procedures separated by HR lines
APPROVED: MD initials MM/YY