Elliott Groves M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
m (Suddemj moved page Elliot Groves M.D. to Elliott Groves M.D. without leaving a redirect) |
No edit summary |
||
Line 2: | Line 2: | ||
|Glove size=7.5 | |Glove size=7.5 | ||
|Access=Prefers Radial and Brachial | |Access=Prefers Radial and Brachial | ||
|Radial Setup=5/6 slender, Long Wholey to get up the arm, Long J to exchange | |Radial Setup=5/6 slender, Long Wholey to get up the arm, Long J to exchange, 6F JR4/JL3.5 | ||
|Radial Cocktail=2.5 Verapamil, 200 NTG, 60u/kg Heparin | |Radial Cocktail=2.5 Verapamil, 200 NTG, 60u/kg Heparin | ||
|Groin Setup=Micropuncture, Ultrasound, Does an angio post access | |Groin Setup=Micropuncture, Ultrasound, Does an angio post access | ||
|Closure Device=Perclose | |Closure Device=Perclose | ||
|Right Heart Setup=Brachial | |Right Heart Setup=Brachial, 6/7 slender, Always TD, Stopcock for TD port | ||
|Phone Number=+1-312-213-9402 | |Phone Number=+1-312-213-9402 | ||
}} | }} | ||
Line 12: | Line 12: | ||
*No slip-tip for vein. | *No slip-tip for vein. | ||
*Likes to drive. | *Likes to drive. | ||
*Sion Blue workhorse wire. |
Revision as of 19:16, 30 July 2021
Glove size | 7.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | +1-312-213-9402 |
Pager Number |
- Prefers echo over LV Gram.
- No slip-tip for vein.
- Likes to drive.
- Sion Blue workhorse wire.