Elliott Groves M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|Radial Setup=5/6 slender, long Wholey, ultrasound | |Radial Setup=5/6 slender, long Wholey, ultrasound | ||
|Radial Cocktail=2.5 Verapamil, 200 NTG, 60u/kg Heparin | |Radial Cocktail=2.5 Verapamil, 200 NTG, 60u/kg Heparin | ||
|Groin Setup=Micropuncture, ultrasound, | |Groin Setup=Micropuncture, ultrasound, does an angio | ||
|Right Heart Setup=Brachial preferred, 6/7 slender, always TD, Stopcock for TD port | |Right Heart Setup=Brachial preferred, 6/7 slender, always TD, Stopcock for TD port | ||
}} | }} |
Revision as of 17:47, 28 June 2021
Glove size | 7.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device | |
Right Heart Setup |
|
Intervention Setup | |
Phone Number | |
Pager Number |
- Prefers echo over LV Gram.
- No slip-tip for vein.
- Likes to drive.