David Daniels M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
Line 20: | Line 20: | ||
!Radial Setup | !Radial Setup | ||
| | | | ||
:Same as PH | :[[Has radial pref::Same as PH]] | ||
|- | |- | ||
!Radial Cocktail | !Radial Cocktail | ||
| | | | ||
*200 NTG | *[[Has radial drug::200 NTG]] | ||
*2.5 Verapamil | *[[Has radial drug::2.5 Verapamil]] | ||
*60u/Kg Heparin | *[[Has radial drug::60u/Kg Heparin]] | ||
|- | |- | ||
!Groin Setup | !Groin Setup | ||
| | | | ||
:Standard | :[[Has groin pref::Standard]] | ||
|- | |- | ||
!Interventional Setup | !Interventional Setup | ||
| | | | ||
*Runthrough | *[[Has Interventional pref::Runthrough]] | ||
|- | |- | ||
!Closure Device | !Closure Device | ||
| | | | ||
:Perclose | :[[Has closure pref::Perclose]] | ||
|- | |- | ||
!Right Heart Setup | !Right Heart Setup | ||
| | | | ||
:Not likely | :[[Has right heart pref::Not likely]] | ||
|- | |- | ||
Revision as of 22:18, 1 October 2019
Physician Name
Contact |
|
---|---|
Glove Size |
|
Micropuncture/US |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Interventional Setup |
|
Closure Device |
|
Right Heart Setup |
|
Procedure Prefrences
TAVR
- ITEMS TO ALWAYS OPEN
- (2) Items in ALL CAPS
- (quantity) ITEM
Standby
- STANDBY ITEMS
- GO HERE
Procedure
- Bullet list of typical procedure steps
- More steps
Inset alternative steps or notes Start line with a space More spaces inset more
Procedures separated by HR lines
APPROVED: MD initials MM/YY