Uncategorized files
From Bay Area Structural Heart Wiki
Showing below up to 50 results in range #1 to #50.
-
94991D41-8EB9-4525-A5C7-A6A8A6E4D850.jpeg 640 × 480; 87 KB
-
AbbottFFR.jpg 354 × 640; 51 KB
-
AbbottFFRwire.jpg 606 × 640; 123 KB
-
AcistPressure.jpg 1,386 × 964; 273 KB
-
AntSeptTricuspidClip.jpeg 960 × 1,280; 456 KB
-
AtSymbol.png 15 × 15; 624 bytes
-
Bash Logo.gif 135 × 135; 9 KB
-
Bash Logo.png 135 × 135; 13 KB
-
Bay Area Structural Heart Logo.png 635 × 796; 197 KB
-
Biopsy Schedule.png 716 × 284; 48 KB
-
Bivalirudin-Dose-Sheet.pdf ; 160 KB
-
Bowlset.jpg 1,280 × 685; 167 KB
-
Brachytherapy.jpg 320 × 240; 26 KB
-
Bulbgraph.png 44 × 54; 4 KB
-
CTPageQR.jpg 451 × 426; 77 KB
-
Cardioform Procedure Steps.pdf ; 694 KB
-
Drain setup.jpg 1,200 × 1,600; 575 KB
-
Evolut PRO Loading Poster.jpg 4,050 × 6,150; 3.09 MB
-
Exercise Protocol Hemos.pdf ; 173 KB
-
Full Set.jpg 1,280 × 806; 273 KB
-
HappyStitchDay.jpg.jpg 599 × 441; 37 KB
-
Heart.svg 512 × 460; 2 KB
-
IRQR.png 212 × 211; 20 KB
-
Icecontrolpanel.jpg 2,031 × 1,524; 525 KB
-
Infected pocket drain - some items to drop.jpg 1,536 × 2,048; 711 KB
-
Instrument String.jpg 1,280 × 960; 601 KB
-
IntrepidTable1.jpg 1,280 × 960; 300 KB
-
IntrepidTable2.jpg 1,280 × 960; 255 KB
-
IntrepidTable3.jpg 1,280 × 960; 235 KB
-
Intrepid supply list.pdf ; 75 KB
-
LVAD-Ramp.pdf ; 79 KB
-
Lower Tray.jpg 1,280 × 956; 525 KB
-
MVRskirt.jpeg 600 × 800; 86 KB
-
ManifoldPressure.jpg 1,391 × 978; 277 KB
-
McKesson FFR.pdf ; 1.14 MB
-
Medtronic Valve Loading Video Small.mp4 ; 21.13 MB
-
MynxInfo.jpg 2,303 × 1,445; 478 KB
-
MynxLocation.jpg 1,280 × 959; 224 KB
-
MynxPoster.jpg 1,280 × 958; 245 KB
-
Note.jpg 167 × 139; 15 KB
-
Note.png 240 × 240; 3 KB
-
OCT-Controller.jpg 638 × 479; 40 KB
-
OCT-plugin.jpg 320 × 253; 28 KB
-
OCT-to-UniBox.jpg 640 × 380; 83 KB
-
OCTInstructionsPage1.jpg 500 × 640; 94 KB
-
OctIFUpg2.jpg 480 × 640; 108 KB
-
OnyxChart.png 600 × 1,280; 826 KB
-
Pascal Prep 1.jpeg 882 × 1,280; 312 KB
-
Pascal Prep 2.jpeg 893 × 1,280; 335 KB
-
Penumbra.jpg 1,280 × 1,276; 337 KB