"Go to" staff list and Projects: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
|Lisa W.(IR), Rosalie (CCL), Jane (EP) | |Lisa W.(IR), Rosalie (CCL), Jane (EP) | ||
|- | |- | ||
|Mitra Clip | |Mitra Clip | ||
|Tom Taylor and Lisa Cho | |Tom Taylor and Lisa Cho | ||
|- | |- | ||
| | |Tavr | ||
| | |Jennifer D. and Jesse Basbas | ||
|- | |- | ||
| | |McKesson classifications & Formation | ||
| | |Tammy Knight (IR, & CCl), Jane G. EP (and others when asked) | ||
|- | |- | ||
| | |COGNOS development | ||
| | |Jane (EP), Lisa W. (IR) , Rosalie (CCL) | ||
|- | |- | ||
| | |Charges | ||
| | |Jesse, Rosalie CCL, Jane EP, Lisa W. IR | ||
|- | |- | ||
| | |Daily staff & patient assignments | ||
| | |Charge RN’s for each area | ||
|- | |- | ||
| | |POU Decisions | ||
| | |Charge Rn’s for each area, & Rosalie CCL, Terry C and Lisa IR, Jane EP | ||
|- | |- | ||
| | |New Staff Interviews | ||
| | |Charge RN’s and others as assigned | ||
|- | |- | ||
| | |Orientation schedules | ||
| | |Charge RN’s & Manager | ||
|- | |- | ||
| | |Staff selection & onboarding | ||
(Perm and Travelers) | |||
|Manager | |||
| | |||
|- | |- | ||
| | | |
Revision as of 17:39, 27 September 2019
Area of responsibility | Staff |
---|---|
Weekly Radiation Quality checks | Eric Santa Ana & Tom Taylor |
Lead Apron Quality Assurance | Tom Taylor and Eunice Gomez |
Siemens tables and Cable mgmt. | Eric Santa Ana |
Lucas E-CPR device | Jesse B. and Kelly K. |
Kronos and Schedules | Rosalie E. and Lisa W. |
Policy formation and revision | Manager, plus Kelly K (IR and CCL) Lauren (EP) |
ECMO- (all areas) | Michael Suddes and Lisa Cho |
Billing, Coding | Lisa W.(IR), Rosalie (CCL), Jane (EP) |
Mitra Clip | Tom Taylor and Lisa Cho |
Tavr | Jennifer D. and Jesse Basbas |
McKesson classifications & Formation | Tammy Knight (IR, & CCl), Jane G. EP (and others when asked) |
COGNOS development | Jane (EP), Lisa W. (IR) , Rosalie (CCL) |
Charges | Jesse, Rosalie CCL, Jane EP, Lisa W. IR |
Daily staff & patient assignments | Charge RN’s for each area |
POU Decisions | Charge Rn’s for each area, & Rosalie CCL, Terry C and Lisa IR, Jane EP |
New Staff Interviews | Charge RN’s and others as assigned |
Orientation schedules | Charge RN’s & Manager |
Staff selection & onboarding
(Perm and Travelers) |
Manager |