"Go to" staff list and Projects: Difference between revisions
From Bay Area Structural Heart Wiki
(Created page with "<br /> {| class="wikitable" |+ !Area of responsibility !Staff |- |Weekly Radiation Quality checks |Eric Santa Ana & Tom Taylor |- |Lead Apron Quality Assurance |Tom Taylor an...") |
No edit summary |
||
Line 8: | Line 8: | ||
|Eric Santa Ana & Tom Taylor | |Eric Santa Ana & Tom Taylor | ||
|- | |- | ||
|Lead Apron Quality Assurance | |Lead Apron Quality Assurance | ||
|Tom Taylor and Eunice Gomez | |Tom Taylor and Eunice Gomez | ||
|- | |- | ||
|'''Siemens tables and Cable mgmt. ''' | |'''Siemens tables and Cable mgmt. ''' | ||
|Eric Santa Ana | |Eric Santa Ana | ||
|- | |- | ||
|'''Lucas E-CPR device''' | |'''Lucas E-CPR device''' | ||
|Jesse B. and Kelly K. | |Jesse B. and Kelly K. | ||
|- | |- | ||
Line 25: | Line 25: | ||
|'''ECMO- (all areas) ''' | |'''ECMO- (all areas) ''' | ||
|Michael Suddes and Lisa Cho | |Michael Suddes and Lisa Cho | ||
|- | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
|} | |} |
Revision as of 20:51, 26 September 2019
Area of responsibility | Staff |
---|---|
Weekly Radiation Quality checks | Eric Santa Ana & Tom Taylor |
Lead Apron Quality Assurance | Tom Taylor and Eunice Gomez |
Siemens tables and Cable mgmt. | Eric Santa Ana |
Lucas E-CPR device | Jesse B. and Kelly K. |
Kronos and Schedules | Rosalie E. and Lisa W. |
Policy formation and revision | Manager, plus Kelly K (IR and CCL) Lauren (EP) |
ECMO- (all areas) | Michael Suddes and Lisa Cho |