Watchman Retrieval: Difference between revisions
Created page with "To Drop: preclose straight 6 pig 33cm 20f gore (2cc saline to prep valve) Grandslam 300cm 260cm 0.035" J Amplatz 260cm 1cm floppy tip VersaCross 260cm TrueSteer (poss 13f Agilis instead, Ono thru Truesteer was tight though case was successful) Raptor Ono 50/60cc syringe 1L of hep saline on the table manifold + pressure line sentinel 5/6 slender radial sheath 2.5 of verapamil (instead of slurry for Spies) Tegaderm for radial sheath Radial drape tr band Procedural or..." |
No edit summary |
||
| Line 2: | Line 2: | ||
preclose | preclose | ||
straight 6 pig | straight 6 pig | ||
33cm 20f gore (2cc saline to prep valve) | 33cm 20f gore (2cc saline to prep valve) | ||
Grandslam 300cm | Grandslam 300cm | ||
260cm 0.035" J | 260cm 0.035" J | ||
Amplatz 260cm 1cm floppy tip | Amplatz 260cm 1cm floppy tip | ||
VersaCross 260cm | VersaCross 260cm | ||
TrueSteer (poss 13f Agilis instead, Ono thru Truesteer was tight though case was successful) | TrueSteer (poss 13f Agilis instead, Ono thru Truesteer was tight though case was successful) | ||
Raptor | Raptor | ||
Ono | Ono | ||
50/60cc syringe | 50/60cc syringe | ||
1L of hep saline on the table | 1L of hep saline on the table | ||
manifold + pressure line | manifold + pressure line | ||
sentinel | sentinel | ||
--------------------- | |||
5/6 slender radial sheath | 5/6 slender radial sheath | ||
2.5 of verapamil (instead of slurry for Spies) | 2.5 of verapamil (instead of slurry for Spies) | ||
Tegaderm for radial sheath | Tegaderm for radial sheath | ||
Radial drape | Radial drape | ||
tr band | tr band | ||
| Line 27: | Line 47: | ||
1 radial access | 1 radial access | ||
2 verapamil | 2 verapamil | ||
3 pigtail + wire to arch | 3 pigtail + wire to arch | ||
4 arch picture thru pigtail (hand inject w/manifold) | 4 arch picture thru pigtail (hand inject w/manifold) | ||
5 grandslam | 5 grandslam | ||
6 sentinel | 6 sentinel | ||
7 rfv micro access + preclose + dilate | 7 rfv micro access + preclose + dilate | ||
8 gore 20f (2cc saline in valve to prep) + versacross telescoping to transeptal | 8 gore 20f (2cc saline in valve to prep) + versacross telescoping to transeptal | ||
9 upsize versacross to either truesteer or agilis 13f (truesteer was tight interacting w/ono last case) | 9 upsize versacross to either truesteer or agilis 13f (truesteer was tight interacting w/ono last case) | ||
10 ono | 10 ono | ||
11 raptor | 11 raptor | ||
12 retrieve | 12 retrieve | ||
13 arch shot post sentinel removal | 13 arch shot post sentinel removal | ||
poss reimplant | poss reimplant | ||
tr band (12cc, green dot on sheath entry site) /groin closure | tr band (12cc, green dot on sheath entry site) /groin closure | ||
Revision as of 01:00, 16 December 2025
To Drop:
preclose
straight 6 pig
33cm 20f gore (2cc saline to prep valve)
Grandslam 300cm
260cm 0.035" J
Amplatz 260cm 1cm floppy tip
VersaCross 260cm
TrueSteer (poss 13f Agilis instead, Ono thru Truesteer was tight though case was successful)
Raptor
Ono
50/60cc syringe
1L of hep saline on the table
manifold + pressure line
sentinel
5/6 slender radial sheath
2.5 of verapamil (instead of slurry for Spies)
Tegaderm for radial sheath
Radial drape
tr band
Procedural order:
1 radial access
2 verapamil
3 pigtail + wire to arch
4 arch picture thru pigtail (hand inject w/manifold)
5 grandslam
6 sentinel
7 rfv micro access + preclose + dilate
8 gore 20f (2cc saline in valve to prep) + versacross telescoping to transeptal
9 upsize versacross to either truesteer or agilis 13f (truesteer was tight interacting w/ono last case)
10 ono
11 raptor
12 retrieve
13 arch shot post sentinel removal
poss reimplant
tr band (12cc, green dot on sheath entry site) /groin closure
