Valvuloplasty Balloon Chart: Difference between revisions
From Bay Area Structural Heart Wiki
m Suddemj moved page Balloon chart to Valvuloplasty Balloon Chart without leaving a redirect |
No edit summary |
||
| Line 73: | Line 73: | ||
| | | | ||
|} | |} | ||
[[Category:Setups]] | |||
Revision as of 16:02, 9 March 2022
| Z-Med | ||
|---|---|---|
| Balloon Size | Sheath Size (Fr) | Volume (mL) |
| 16 | 9 | |
| 18 | 10 | |
| 20 | 12 | 19 |
| 22 | 12 | 24 |
| 23 | 14 | 26 |
| 25 | 14 | 30 |
| 28 | 16 | 30 |
| 30 | 16 | |
| Tyshak II | ||
|---|---|---|
| Balloon Size | Sheath Size (Fr) | Volume (mL) |
| 15 | 7 | |
| 18 | 8 | 21 |
| 20 | 8 | |
| 23 | 9 | |
| 25 | 9 | |
