Valvuloplasty Balloon Chart: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|18 Z-Med | |18 Z-Med | ||
|10 | |10 | ||
| | | | ||
|- | |- | ||
|Z- | |20 Z-Med | ||
|12 | |12 | ||
|19 | |19 | ||
|- | |- | ||
|Z- | |22 Z-Med | ||
|12 | |12 | ||
| | |24 | ||
|- | |- | ||
|Z- | |23 Z-Med | ||
|14 | |14 | ||
| | |26 | ||
|- | |- | ||
|Z- | |25 Z-Med | ||
|14 | |14 | ||
| | |30 | ||
|- | |- | ||
|Z- | |28 Z-Med | ||
|16 | |16 | ||
| | |30 | ||
|- | |- | ||
|Z- | |30 Z-Med | ||
|16 | |16 | ||
| | | | ||
|} | |} | ||
Revision as of 15:46, 9 March 2022
| Balloon Type | Sheath Size (Fr) | Volume (mL) |
|---|---|---|
| 16 Z-Med | 9 | |
| 18 Z-Med | 10 | |
| 20 Z-Med | 12 | 19 |
| 22 Z-Med | 12 | 24 |
| 23 Z-Med | 14 | 26 |
| 25 Z-Med | 14 | 30 |
| 28 Z-Med | 16 | 30 |
| 30 Z-Med | 16 |
