Anna Beyer M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Glove size=6.5 | |Glove size=6.5 | ||
|Access=Micro and U/S for groin and neck, test edit | |Access=Micro and U/S for groin and neck, test edit | ||
|Radial Setup=5/6 Slender, cope | |Radial Setup=5/6 Slender, cope mandril, JL3.5 / JR4, Wholey and 260J | ||
|Radial Cocktail=2.5mg Verapamil, 200mcg Nitro, 60u/kg Heparin | |Radial Cocktail=2.5mg Verapamil, 200mcg Nitro, 60u/kg Heparin | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 |
Revision as of 23:10, 29 December 2020
Glove size | 6.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | 1-415-871-1232 |
Pager Number |