Z-med Balloon: Difference between revisions
From Bay Area Structural Heart Wiki
(volume experiment results) |
No edit summary |
||
Line 10: | Line 10: | ||
20mm 3atm= 15ml 5atm=20ml | 20mm 3atm= 15ml 5atm=20ml | ||
{| class="wikitable" | |||
|+ | |||
!Size | |||
! | |||
tm.a | |||
!atm. | |||
|- | |||
|20 mm | |||
|ml5 | |||
|ml.0 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Products]] | [[Category:Products]] |
Revision as of 14:12, 27 March 2020
- Manufacturer: B-Braun
- IFU: Z-Med Balloon IFU
- Info page: http://www.bisusa.org/products/pta-ptv-balloons/z-med
for science:
20mm 3atm= 15ml 5atm=20ml
Size |
|
atm. |
---|---|---|
20 mm | ml5 | ml.0 |