"Go to" staff list and Projects: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|Tom Taylor and Eunice Gomez | |Tom Taylor and Eunice Gomez | ||
|- | |- | ||
| | |Siemens tables and Cable mgmt. | ||
|Eric Santa Ana | |Eric Santa Ana | ||
|- | |- | ||
| | |Lucas E-CPR device | ||
|Jesse B. and Kelly K. | |Jesse B. and Kelly K. | ||
|- | |- | ||
| | |Kronos and Schedules | ||
|Rosalie E. and Lisa W. | |Rosalie E. and Lisa W. | ||
|- | |- | ||
| | |Policy formation and revision | ||
|Manager, plus Kelly K (IR and CCL) Lauren (EP) | |Manager, plus Kelly K (IR and CCL) Lauren (EP) | ||
|- | |- | ||
| | |ECMO- (all areas) | ||
|Michael Suddes and Lisa Cho | |Michael Suddes and Lisa Cho | ||
|- | |- | ||
| | |Billing, Coding | ||
| | |Lisa W.(IR), Rosalie (CCL), Jane (EP) | ||
|- | |- | ||
| | |Mitra Clip- | ||
| | |Tom Taylor and Lisa Cho | ||
|- | |- | ||
| | | |
Revision as of 20:53, 26 September 2019
Area of responsibility | Staff |
---|---|
Weekly Radiation Quality checks | Eric Santa Ana & Tom Taylor |
Lead Apron Quality Assurance | Tom Taylor and Eunice Gomez |
Siemens tables and Cable mgmt. | Eric Santa Ana |
Lucas E-CPR device | Jesse B. and Kelly K. |
Kronos and Schedules | Rosalie E. and Lisa W. |
Policy formation and revision | Manager, plus Kelly K (IR and CCL) Lauren (EP) |
ECMO- (all areas) | Michael Suddes and Lisa Cho |
Billing, Coding | Lisa W.(IR), Rosalie (CCL), Jane (EP) |
Mitra Clip- | Tom Taylor and Lisa Cho |