EP Page Demo: Difference between revisions
From Bay Area Structural Heart Wiki
Created page with "{| class="wikitable" |- ! colspan="5" | FaraPulse |- !| Consent | colspan="4" | Consent for EP Procedure Study |- ! Anesthesia ! Imaging ! Access ! Nurse Notes ! Anticoagulation |- | General with paralytic | Fluoro | Femoral x3 | Antibiotics: Woods Protocol | ACT > 300 |- ! colspan="3" | Bags ! colspan="2" | Lines |- | colspan="3" | Bags<br />*Bags | colspan="2" | Lines<br />*Lines |- }" |
No edit summary |
||
Line 21: | Line 21: | ||
! colspan="2" | Lines | ! colspan="2" | Lines | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | -500mL NS for ACT line | ||
| colspan="2" | | -1L LR anesthesia | ||
-(1x) 500mL NS with 5000u heparin for the table | |||
-(2x) 500mL NS with 5000u heparin for red/yellow lines | |||
-(1x pre-pulled from pyxis 25,000u heparin/250mL NS) heparin drip for blue line | |||
| colspan="2" | -ACT | |||
-Blue (heparin drip) | |||
-Red (Grid - Heparin 5000u/500mL NS @ 120cc/hr) | |||
-Yellow (Farapulse - Heparin 5000u/500mL NS pressure bag, on pump at 50cc/hr) | |||
|- | |- | ||
} | } | ||
|} |
Revision as of 20:25, 7 January 2025
}
FaraPulse | ||||
---|---|---|---|---|
Consent | Consent for EP Procedure Study | |||
Anesthesia | Imaging | Access | Nurse Notes | Anticoagulation |
General with paralytic | Fluoro | Femoral x3 | Antibiotics: Woods Protocol | ACT > 300 |
Bags | Lines | |||
-500mL NS for ACT line
-1L LR anesthesia -(1x) 500mL NS with 5000u heparin for the table -(2x) 500mL NS with 5000u heparin for red/yellow lines -(1x pre-pulled from pyxis 25,000u heparin/250mL NS) heparin drip for blue line |
-ACT
-Blue (heparin drip) -Red (Grid - Heparin 5000u/500mL NS @ 120cc/hr) -Yellow (Farapulse - Heparin 5000u/500mL NS pressure bag, on pump at 50cc/hr) |