Bao Tran M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Glove size=7 | |Glove size=7 | ||
|Access=U/S and Micropuncture | |Access=U/S and Micropuncture | ||
|Radial Setup=5/6 slender with Angiocath, JL3.5 / JR4 | |Radial Setup=5/6 slender with Angiocath, U/S, JL3.5 / JR4 | ||
|Radial Cocktail=2.5mg Verapamil, 200mcg NTG, 60 u/kg Heparin | |Radial Cocktail=2.5mg Verapamil, 200mcg NTG, 60 u/kg Heparin | ||
|Groin Setup=6fr Sheath, JL4 / JR4 | |Groin Setup=6fr Sheath, JL4 / JR4 |
Revision as of 20:46, 7 July 2022
Glove size | 7 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup | |
Intervention Setup | |
Phone Number | 1-267-439-1571 |
Pager Number |
Ultrasound guided access ALWAYS.