Valvuloplasty Balloon Chart: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|+ | |+ | ||
Z-Med | Z-Med | ||
!Balloon | !Balloon Size | ||
!Sheath Size (Fr) | !Sheath Size (Fr) | ||
!Volume (mL) | !Volume (mL) | ||
| Line 40: | Line 40: | ||
|30 | |30 | ||
|16 | |16 | ||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
!Balloon Size | |||
!eath Size (Fr)h | |||
!Volume (mL) | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 15:48, 9 March 2022
| Balloon Size | Sheath Size (Fr) | Volume (mL) |
|---|---|---|
| 16 | 9 | |
| 18 | 10 | |
| 20 | 12 | 19 |
| 22 | 12 | 24 |
| 23 | 14 | 26 |
| 25 | 14 | 30 |
| 28 | 16 | 30 |
| 30 | 16 |
| Balloon Size | eath Size (Fr)h | Volume (mL) | |
|---|---|---|---|
