Valvuloplasty Balloon Chart: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Z-Med | |||
!Balloon Type | !Balloon Type | ||
!Sheath Size (Fr) | !Sheath Size (Fr) | ||
Line 9: | Line 10: | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
|9 | |9 | ||
| | | | ||
|- | |- | ||
|18 | |18 | ||
|10 | |10 | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
|12 | |12 | ||
|19 | |19 | ||
|- | |- | ||
|22 | |22 | ||
|12 | |12 | ||
|24 | |24 | ||
|- | |- | ||
|23 | |23 | ||
|14 | |14 | ||
|26 | |26 | ||
|- | |- | ||
|25 | |25 | ||
|14 | |14 | ||
|30 | |30 | ||
|- | |- | ||
|28 | |28 | ||
|16 | |16 | ||
|30 | |30 | ||
|- | |- | ||
|30 | |30 | ||
|16 | |16 | ||
| | | | ||
|} | |} |
Revision as of 15:47, 9 March 2022
Balloon Type | Sheath Size (Fr) | Volume (mL) |
---|---|---|
16 | 9 | |
18 | 10 | |
20 | 12 | 19 |
22 | 12 | 24 |
23 | 14 | 26 |
25 | 14 | 30 |
28 | 16 | 30 |
30 | 16 |