Valvuloplasty Balloon Chart: Difference between revisions
From Bay Area Structural Heart Wiki
(Created page with "{| class="wikitable" |+ !Balloon Type !Sheath Size (Fr) !Volume (mL) |- | | | |- |16 Z-Med | | |- |18 Z-Med - |0 | |- |Z-Med0 |12 |9 |- |Z-Med2 |2 |4 |- |Z-Med3 |4 |6 |- |Z-Me...") |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
|16 Z-Med | |16 Z-Med | ||
| | |9 | ||
| | | | ||
|- | |- | ||
|18 Z-Med | |18 Z-Med | ||
- | - | ||
| | |10 | ||
| | | | ||
|- | |- | ||
|Z-Med0 | |Z-Med0 | ||
|12 | |12 | ||
| | |19 | ||
|- | |- | ||
|Z-Med2 | |Z-Med2 | ||
| | |12 | ||
| | |14 | ||
|- | |- | ||
|Z-Med3 | |Z-Med3 | ||
| | |14 | ||
| | |16 | ||
|- | |- | ||
|Z-Med5 | |Z-Med5 | ||
| | |14 | ||
| | |10 | ||
|- | |- | ||
|Z-Med8 | |Z-Med8 | ||
| | |16 | ||
| | |10 | ||
|- | |- | ||
|Z-Med0 | |Z-Med0 | ||
| | |16 | ||
| | | | ||
|} | |} |
Revision as of 15:44, 9 March 2022
Balloon Type | Sheath Size (Fr) | Volume (mL) |
---|---|---|
16 Z-Med | 9 | |
18 Z-Med
- |
10 | |
Z-Med0 | 12 | 19 |
Z-Med2 | 12 | 14 |
Z-Med3 | 14 | 16 |
Z-Med5 | 14 | 10 |
Z-Med8 | 16 | 10 |
Z-Med0 | 16 |