Anna Beyer M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|Radial Cocktail=2.5mg Verapamil, 200mcg Nitro, 60u/kg Heparin | |Radial Cocktail=2.5mg Verapamil, 200mcg Nitro, 60u/kg Heparin | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose, vascade for vein | ||
|Right Heart Setup=Prefers R AC IV | |Right Heart Setup=Prefers R AC IV | ||
|Phone Number=1-415-871-1232 | |Phone Number=1-415-871-1232 | ||
}} | }} |
Revision as of 23:16, 29 December 2020
Glove size | 6.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | 1-415-871-1232 |
Pager Number |