Peter Hui M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Access=U/S and micropuncture | |Access=U/S and micropuncture | ||
|Radial Setup=5/6 Slender, Cope mandril, Rosen 260, Wholey on standby, 6fr. JL3.5 / JR4 | |Radial Setup=5/6 Slender, Cope mandril, Rosen 260, Wholey on standby, 6fr. JL3.5 / JR4 | ||
|Radial Cocktail= | |Radial Cocktail=2.5mg Verapamil, 200mcg NTG, 60u/kg Heparin, 1/2 heparin dose if on annticoagulation | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose |
Revision as of 01:18, 8 October 2020
Glove size | 7.5 Latex (purple) |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | 1-415-730-5302 |
Pager Number |
Procedure preferences:
CTO
- 4 port manifold fully hooked up for second guide.