Peter Hui M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose | ||
|Right Heart Setup=RN to put in brachial IV, 4/5F Slender, 5F Swan, EXCEPTION: AS case use 7F system. | |Right Heart Setup=RN to put in brachial IV,IF IV fails scan and prep RIJ, 4/5F Slender, 5F Swan, EXCEPTION: AS case use 7F system. | ||
|Phone Number=1-415-730-5302 | |Phone Number=1-415-730-5302 | ||
}} | }} |
Revision as of 14:46, 21 July 2020
Glove size | 7.5 Latex (purple) |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | 1-415-730-5302 |
Pager Number |
Procedure preferences:
CTO
- 4 port manifold fully hooked up for second guide.