Harsh Agrawal MD: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Cardiologist | ||
|Glove size=7.5 | |Glove size=7.5 | ||
|Access=Radial | |Access=Radial | ||
|Radial Setup=5/6 | |Radial Setup=5/6 slender, TIG4, 260J | ||
|Radial Cocktail=200 mcg NTG,2.5mg Verapamil, 60u/kg Heparin | |Radial Cocktail=200 mcg NTG,2.5mg Verapamil, 60u/kg Heparin | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose | ||
|Right Heart Setup=Brachial Vein, 4/5 Slender, 5F wedge | |Right Heart Setup=Brachial Vein, 4/5 Slender, 5F wedge, Verify Thermals not needed before opening. | ||
|Phone Number= | |Phone Number=415-728-7713 | ||
}} | }} |
Latest revision as of 22:46, 31 January 2025
Glove size | 7.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | 415-728-7713 |
Pager Number |