ASD Closure: Difference between revisions
From Bay Area Structural Heart Wiki
(→Open) |
No edit summary |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
*Pre-Op Antibiotics : Ancef IV | *Pre-Op Antibiotics : Ancef IV | ||
*Antiplatelet : Aspirin & Plavix | *Antiplatelet : Aspirin & Plavix | ||
====Open==== | ====Open==== | ||
*5Fr Micropuncture Kit | *5Fr Micropuncture Kit | ||
*8fr Pinnacle | *8fr Pinnacle | ||
*12F Cook Sheath | |||
* | |||
*0.035 x 260 Rosen | *0.035 x 260 Rosen | ||
*J Wire 0.035 x 260 | *J Wire 0.035 x 260 | ||
*5Fr MPA 100 cm diagnostic | *5Fr MPA 100 cm diagnostic | ||
*3-port manifold | *3-port manifold | ||
*Large Sterile Bowl with 1L Heparinized Saline for Device Prep USE ONLY | *Large Sterile Bowl with 1L Heparinized Saline for Device Prep USE ONLY | ||
Line 45: | Line 21: | ||
*60 ml syringe | *60 ml syringe | ||
*20 ml syringe | *20 ml syringe | ||
====Standby==== | |||
*4 Fr x 10 cm Pinnacle (possible femoral arterial line for anesthesia | |||
*0.035 x 250 Amplatz Super Stiff 1cm tip | |||
*BMW 190cm | |||
*Wholey 145cm | |||
*Cordis “J” 0.032 x 260 cm | |||
===Devices on standby:=== | ===Devices on standby:=== | ||
*Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS | *Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS | ||
*Perclose | *Perclose | ||
Line 52: | Line 38: | ||
*TorqVue Delivery Sheath (Range: 7, 8, 9, 10, 12Fr) | *TorqVue Delivery Sheath (Range: 7, 8, 9, 10, 12Fr) | ||
*Device = SEPTAL OCCLUDERS (All available sizes) | *Device = SEPTAL OCCLUDERS (All available sizes) | ||
*Cardioform devices - '''If needing to deliver cardioform sheath, use a 7F shuttle sheath dilator.''' | *Cardioform devices - '''If needing to deliver cardioform sheath, use a 7F shuttle sheath dilator.''' | ||
===Procedure=== | ===Procedure=== | ||
#Access with micropuncture and ultrasound | #Access with micropuncture and ultrasound | ||
#8fr sheath (might pre-close) | #8fr sheath (might pre-close) | ||
Line 61: | Line 48: | ||
#Possible sizing balloon used here | #Possible sizing balloon used here | ||
#Prep and deliver device | #Prep and deliver device | ||
=='''DR. Spies''' - DRAFT== | =='''DR. Spies''' - DRAFT== | ||
RFV access | RFV access. (x2 if using ICE) | ||
Medications: | Medications: | ||
Line 82: | Line 56: | ||
*Pre-Op Antibiotics : Ancef IV | *Pre-Op Antibiotics : Ancef IV | ||
*Antiplatelet : Aspirin & Plavix | *Antiplatelet : Aspirin & Plavix | ||
====Open==== | ====Open==== | ||
*5Fr Micropuncture Kit | *5Fr Micropuncture Kit | ||
*8fr Pinnacle (for preclose dilation) | *8fr Pinnacle (for preclose dilation) | ||
*.035 Amplatz '''Extra Stiff''' | |||
*.035 Exchange J | |||
*5Fr MPA 100 cm diagnostic | |||
*0-Prolene for woggle or tie at end | |||
*Large Sterile Bowl with 1L Heparinized Saline for Device Prep USE ONLY | |||
*'''10% Contrast mix for sizing balloon''' | |||
*60 ml syringe | |||
*9F 25cm Brite Tip if using ICE | |||
*SwiftLink (ICE) | |||
*8F Accunav (ICE) | |||
====Standby==== | ====Standby==== | ||
*8F TorqVue | |||
* | *24 Sizing balloon | ||
*6F Balloon Wedge | |||
*Stopcock | |||
* | |||
* | |||
* | |||
*3-port manifold | *3-port manifold | ||
===Devices on standby:=== | ===Devices on standby:=== | ||
Line 132: | Line 85: | ||
*Device = SEPTAL OCCLUDERS (All available sizes) | *Device = SEPTAL OCCLUDERS (All available sizes) | ||
==== Procedure: ==== | |||
=== | |||
== | |||
* Access with US and Micropuncture | |||
* 8F Sheath inserted possible RHC performed with 6F Balloon Wedge | |||
* (If Using) ICE catheter inserted, bubble study performed | |||
* MPA and J wire advanced across septum | |||
* J wire exchanged for Amplatz ES | |||
* Sizing balloon inserted | |||
* Measurements taken on x-ray image | |||
* ASD closed | |||
* Insertion sites closed | |||
<HR /> | <HR /> | ||
== '''Dr. Groves''' == | |||
==''' | '''RFV access, GENERAL ANESTHESIA with TEE''' | ||
RFV access, GENERAL ANESTHESIA with TEE | |||
Medications: | Medications: | ||
Line 154: | Line 106: | ||
*Pre-Op Antibiotics : Ancef IV | *Pre-Op Antibiotics : Ancef IV | ||
*Antiplatelet : Aspirin & Plavix | *Antiplatelet : Aspirin & Plavix | ||
====Open==== | ====Open==== | ||
*5Fr Micropuncture Kit | *5Fr Micropuncture Kit | ||
* | *8fr Pinnacle (for preclose dilation) | ||
*.035 Amplatz '''Extra Stiff''' | |||
*.035 150J | |||
*5Fr MPA 100 cm diagnostic | |||
*0-Prolene for woggle or tie at end | |||
*Large Sterile Bowl with 1L Heparinized Saline for Device Prep USE ONLY | |||
*'''10% Contrast mix for sizing balloon''' | |||
*60 ml syringe | |||
*9F 25cm Brite Tip if using ICE | |||
*SwiftLink (ICE) | |||
* | *8F Accunav (ICE) | ||
* | |||
====Standby==== | ====Standby==== | ||
*8F TorqVue | |||
* | *24 Sizing balloon | ||
* | *6F Balloon Wedge | ||
* | *Stopcock | ||
* | |||
*3-port manifold | *3-port manifold | ||
* | *50mL Syringe | ||
==== Procedure: ==== | |||
* Access with US and Micropuncture | |||
* 8F Sheath inserted possible RHC performed with 6F Balloon Wedge | |||
* (If Using) ICE catheter inserted, bubble study performed | |||
* MPA and J wire advanced across septum | |||
* J wire exchanged for Amplatz ES | |||
* Sizing balloon inserted | |||
* Measurements taken on x-ray image | |||
* ASD closed | |||
* Insertion sites closed | |||
<br /> | |||
< | |||
Line 283: | Line 201: | ||
*Device = SEPTAL OCCLUDERS (All available sizes) | *Device = SEPTAL OCCLUDERS (All available sizes) | ||
=== | ===Device Thrombosis/Retrieval Supplies=== | ||
*16 or 18 Fr Dry Seal Sheath | |||
*6 or 7 Fr Ensnare Kit or Gooseneck Snare | |||
<BR /> | |||
<hr /> | |||
Approved: MM/YY | |||
[[Category:Procedures]] | |||
[[Category:Procedures]] | [[Category:Procedures]] | ||
<HR /> | <HR /> | ||
APPROVED: MD initials MM/YY | APPROVED: MD initials MM/YY |
Latest revision as of 20:40, 7 July 2022
DR. Daniels - DRAFT
RFV access, GENERAL ANESTHESIA with TEE
Medications:
- Pre-Op Antibiotics : Ancef IV
- Antiplatelet : Aspirin & Plavix
Open
- 5Fr Micropuncture Kit
- 8fr Pinnacle
- 12F Cook Sheath
- 0.035 x 260 Rosen
- J Wire 0.035 x 260
- 5Fr MPA 100 cm diagnostic
- 3-port manifold
- Large Sterile Bowl with 1L Heparinized Saline for Device Prep USE ONLY
- 1 bowl with 20% contrast/80% saline for Sizing Balloon prep
- 60 ml syringe
- 20 ml syringe
Standby
- 4 Fr x 10 cm Pinnacle (possible femoral arterial line for anesthesia
- 0.035 x 250 Amplatz Super Stiff 1cm tip
- BMW 190cm
- Wholey 145cm
- Cordis “J” 0.032 x 260 cm
Devices on standby:
- Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS
- Perclose
- Sizing Balloon (Range: 18, 24, 34mm)
- TorqVue Delivery Sheath (Range: 7, 8, 9, 10, 12Fr)
- Device = SEPTAL OCCLUDERS (All available sizes)
- Cardioform devices - If needing to deliver cardioform sheath, use a 7F shuttle sheath dilator.
Procedure
- Access with micropuncture and ultrasound
- 8fr sheath (might pre-close)
- MP with Rosen to cross ASD
- Exchange Rosen for 260J to LUPV
- Possible sizing balloon used here
- Prep and deliver device
DR. Spies - DRAFT
RFV access. (x2 if using ICE)
Medications:
- Pre-Op Antibiotics : Ancef IV
- Antiplatelet : Aspirin & Plavix
Open
- 5Fr Micropuncture Kit
- 8fr Pinnacle (for preclose dilation)
- .035 Amplatz Extra Stiff
- .035 Exchange J
- 5Fr MPA 100 cm diagnostic
- 0-Prolene for woggle or tie at end
- Large Sterile Bowl with 1L Heparinized Saline for Device Prep USE ONLY
- 10% Contrast mix for sizing balloon
- 60 ml syringe
- 9F 25cm Brite Tip if using ICE
- SwiftLink (ICE)
- 8F Accunav (ICE)
Standby
- 8F TorqVue
- 24 Sizing balloon
- 6F Balloon Wedge
- Stopcock
- 3-port manifold
Devices on standby:
Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS
- Sizing Balloon (Range: 18, 24, 34mm)
- TorqVue Delivery Sheath (Range: 7, 8, 9, 10, 12Fr)
- Device = SEPTAL OCCLUDERS (All available sizes)
Procedure:
- Access with US and Micropuncture
- 8F Sheath inserted possible RHC performed with 6F Balloon Wedge
- (If Using) ICE catheter inserted, bubble study performed
- MPA and J wire advanced across septum
- J wire exchanged for Amplatz ES
- Sizing balloon inserted
- Measurements taken on x-ray image
- ASD closed
- Insertion sites closed
Dr. Groves
RFV access, GENERAL ANESTHESIA with TEE
Medications:
- Pre-Op Antibiotics : Ancef IV
- Antiplatelet : Aspirin & Plavix
Open
- 5Fr Micropuncture Kit
- 8fr Pinnacle (for preclose dilation)
- .035 Amplatz Extra Stiff
- .035 150J
- 5Fr MPA 100 cm diagnostic
- 0-Prolene for woggle or tie at end
- Large Sterile Bowl with 1L Heparinized Saline for Device Prep USE ONLY
- 10% Contrast mix for sizing balloon
- 60 ml syringe
- 9F 25cm Brite Tip if using ICE
- SwiftLink (ICE)
- 8F Accunav (ICE)
Standby
- 8F TorqVue
- 24 Sizing balloon
- 6F Balloon Wedge
- Stopcock
- 3-port manifold
- 50mL Syringe
Procedure:
- Access with US and Micropuncture
- 8F Sheath inserted possible RHC performed with 6F Balloon Wedge
- (If Using) ICE catheter inserted, bubble study performed
- MPA and J wire advanced across septum
- J wire exchanged for Amplatz ES
- Sizing balloon inserted
- Measurements taken on x-ray image
- ASD closed
- Insertion sites closed
DR. Hui - DRAFT
RFV access, GENERAL ANESTHESIA with TEE
Medications:
- Pre-Op Antibiotics : Ancef IV
- Antiplatelet : Aspirin & Plavix
Sheaths:
Open
- 5Fr Micropuncture Kit
- 6fr pinnacle for RFV access
Standby
- 4 Fr x 10 cm Pinnacle (possible femoral arterial line for anesthesia
Wires:
Open
- 0.035 x 250 Amplatz Straight Tip Super Stiff
- Cordis “J” Wire 0.035 x 150cm
Standby
- BMW 190cm
- Versacore 145cm
- Cordis “J” 0.035 x 260 cm
- Amplatzer Guide 0.035 x 260 cm
Catheters:
Open
- 6Fr MPA 100 cm diagnostic
Misc. Supplies:
- 3-port manifold with a stopcock on the front
- Large Sterile Bowl with 1L Heparinized Saline for Device Prep USE ONLY
- (3)packs of sterile towels
- 1 bowl with 20% contrast/80% saline for Sizing Balloon prep
- 60 ml syringe
- (2) 20 ml syringe
Devices on standby:
Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS
- Sizing Balloon (Range: 18, 24, 34mm)
- TorqVue Delivery Sheath (Range: 7, 8, 9, 10, 12Fr)
- Device = SEPTAL OCCLUDERS (All available sizes)
Device Thrombosis/Retrieval Supplies
- 16 or 18 Fr Dry Seal Sheath
- 6 or 7 Fr Ensnare Kit or Gooseneck Snare
Approved: MM/YY
APPROVED: MD initials MM/YY