Sung Choi M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Glove size=7 | |Glove size=7 | ||
|Access=U/S and micropuncture | |Access=U/S and micropuncture | ||
|Radial Setup=5/6 slender, | |Radial Setup=5/6 slender, 6F JL3.5/JR4, 260J | ||
|Radial Cocktail=2mg Verapamil, 200mcg NTG, 60u/kg Heparin | |Radial Cocktail=2mg Verapamil, 200mcg NTG, 60u/kg Heparin | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 |
Revision as of 22:02, 3 February 2020
Glove size | 7 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup | |
Intervention Setup | |
Phone Number | 1-415-830-8204 |
Pager Number |