Hao PVI: Difference between revisions
From Bay Area Structural Heart Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | ==Dr. Steven Hao== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 11: | Line 11: | ||
|- | |- | ||
|General | |General | ||
|US, Fluoro, ICE | |US, Fluoro, ICE, Carto | ||
| | | | ||
*Femoral Vein x4 | *Femoral Vein x4 | ||
Line 20: | Line 20: | ||
=== | ===Shopping List=== | ||
====Foot of Table==== | ====Foot of Table==== | ||
Line 28: | Line 28: | ||
* (4) SLEEVES OF EKG DOTS | * (4) SLEEVES OF EKG DOTS | ||
* (3) CHLORAPREP STICKS | * (3) CHLORAPREP STICKS | ||
====Open==== | ====Open onto sterile table==== | ||
* (3) 8F PINNACLE | * (3) 8F PINNACLE | ||
* (1) 10.5F FAST-CATH | * (1) 10.5F FAST-CATH | ||
Line 54: | Line 54: | ||
==Procedure== | ==Procedure== | ||
*PLACE PATCHES | *PLACE PATCHES (hyperlink to diagram: front(incl subXiph window)/back, variant if patient has device) | ||
*INTUBATE | *INTUBATE (offer assistance to anesthesiologist as needed) | ||
*PREP/DRAPE | *PREP/DRAPE (details here - scrub and circulator) | ||
*ACCESS | *ACCESS (sheath placement details) | ||
*PLACE CS/ICE | *PLACE CS/ICE (ice hookup instructions) | ||
*TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE | *TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE (details: baylis, grounds/map cable placement, line flush) | ||
*TRANSEPTAL #2: SL0 + ST-F | *TRANSEPTAL #2: SL0 + ST-F (details: baylis, grounds/map cable placement, line flush) | ||
*MAP | *MAP | ||
*ABLATE | *ABLATE (details) | ||
*ISUPREL TEST | *ISUPREL TEST (details) | ||
*ADENOSINE TEST | *ADENOSINE TEST (details) | ||
*PROTAMINE | *PROTAMINE (details) | ||
*SUTURE (Z-STITCH) IF POSSIBLE | *SUTURE (Z-STITCH) IF POSSIBLE (details) | ||
Latest revision as of 18:03, 26 September 2019
Dr. Steven Hao
PVI | |||||
---|---|---|---|---|---|
Anesthesia | Imaging | Access | Pre-Procedure | ||
General | US, Fluoro, ICE, Carto |
|
Shopping List
Foot of Table
- (1) SMALL DEFIB PAD SET
- (2) GROUND PATCHES
- (2) SETS OF CARTO PATCHES
- (4) SLEEVES OF EKG DOTS
- (3) CHLORAPREP STICKS
Open onto sterile table
- (3) 8F PINNACLE
- (1) 10.5F FAST-CATH
- (1) 72" PRESSURE LINE
- (1) TRANSDUCER PRESSURE LINE KIT
- (1) THERMACOOL TUBING
- (1) ACT/ISO TUBING
- (1) IOBAN 35X35
- (1) ACUNAV SLEEVE
- (1) US SLEEVE
- (1) RAD-PAD
- (1) 34-34 ABLATOR CABLE
- (2) 34-12 CS CABLE
- (1) BAYLIS CABLE
- (1) LAMP 90° 71" SHEATH
- (1) SL0 71" SHEATH
- (1) BAYLIS NEEDLE
Standby
- (1) BSW DECA D/F CATHETER
- (1) 10F SOUNDSTAR ICE CATHETER
- (1) NON-NAV LASSO 20 (IF PENTARAY EXPECTED INSTEAD, ADD 1X 72" PRESSURE LINE)
- (1) ST-F ABLATION CATHETER
- (1) 0.0 PDS
- (2) MEDIUM TEGADERM
Procedure
- PLACE PATCHES (hyperlink to diagram: front(incl subXiph window)/back, variant if patient has device)
- INTUBATE (offer assistance to anesthesiologist as needed)
- PREP/DRAPE (details here - scrub and circulator)
- ACCESS (sheath placement details)
- PLACE CS/ICE (ice hookup instructions)
- TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE (details: baylis, grounds/map cable placement, line flush)
- TRANSEPTAL #2: SL0 + ST-F (details: baylis, grounds/map cable placement, line flush)
- MAP
- ABLATE (details)
- ISUPREL TEST (details)
- ADENOSINE TEST (details)
- PROTAMINE (details)
- SUTURE (Z-STITCH) IF POSSIBLE (details)
APPROVED: MD initials MM/YY