Chun Lee M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Access=U/S and micropuncture | |Access=U/S and micropuncture | ||
|Radial Setup=5/6 slender, TIG4, 260J | |Radial Setup=5/6 slender, TIG4, 260J | ||
|Radial Cocktail=2mg Verapamil, 200mcg NTG, | |Radial Cocktail=2mg Verapamil, 200mcg NTG, 5000 Heparin | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose |
Revision as of 02:41, 25 January 2020
Glove size | 7.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | 1-408-219-0252 |
Pager Number |