"Go to" staff list and Projects: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
m (Suddemj moved page "Go to" staff list to "Go to" staff list and Projects without leaving a redirect) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!Area of responsibility | !Area of responsibility | ||
!Staff | !Staff | ||
|- | |||
|Live radiation monitors | |||
|Kelly | |||
|- | |||
|Corindus Robot | |||
|Jen and Michael | |||
|- | |||
|Room cables and equipment | |||
|Michael | |||
|- | |||
|Roll around monitor | |||
|Jen | |||
|- | |- | ||
|Weekly Radiation Quality checks | |Weekly Radiation Quality checks | ||
Line 11: | Line 24: | ||
|Tom Taylor and Eunice Gomez | |Tom Taylor and Eunice Gomez | ||
|- | |- | ||
| | |Siemens tables and Cable mgmt. | ||
|Eric Santa Ana | |Eric Santa Ana | ||
|- | |- | ||
| | |Lucas E-CPR device | ||
|Jesse B. and Kelly K. | |Jesse B. and Kelly K. | ||
|- | |- | ||
| | |Kronos and Schedules | ||
|Rosalie E. and Lisa W. | |Rosalie E. and Lisa W. | ||
|- | |- | ||
| | |Policy formation and revision | ||
|Manager, plus Kelly K (IR and CCL) Lauren (EP) | |Manager, plus Kelly K (IR and CCL) Lauren (EP) | ||
|- | |- | ||
| | |ECMO- (all areas) | ||
|Michael Suddes and Lisa Cho | |Michael Suddes and Lisa Cho | ||
|- | |- | ||
| | |Billing, Coding | ||
| | |Lisa W.(IR), Rosalie (CCL), Jane (EP) | ||
|- | |- | ||
| | |Mitra Clip | ||
| | |Tom Taylor and Lisa Cho | ||
|- | |- | ||
| | |Tavr | ||
| | |Jennifer D. and Jesse Basbas | ||
|- | |- | ||
| | |McKesson classifications & Formation | ||
| | |Tammy Knight (IR, & CCl), Jane G. EP (and others when asked) | ||
|- | |- | ||
| | |COGNOS development | ||
| | |Jane (EP), Lisa W. (IR) , Rosalie (CCL) | ||
|- | |- | ||
| | |Charges | ||
| | |Jesse, Rosalie CCL, Jane EP, Lisa W. IR | ||
|- | |- | ||
| | |Daily staff & patient assignments | ||
| | |Charge RN’s for each area | ||
|- | |- | ||
| | |POU Decisions | ||
| | |Charge Rn’s for each area, & Rosalie CCL, Terry C and Lisa IR, Jane EP | ||
|- | |- | ||
| | |New Staff Interviews | ||
| | |Charge RN’s and others as assigned | ||
|- | |- | ||
| | |Orientation schedules | ||
| | |Charge RN’s & Manager | ||
|- | |- | ||
| | |Staff selection & onboarding | ||
| | (Perm and Travelers) | ||
|Manager | |||
|- | |- | ||
| | | |
Latest revision as of 19:17, 13 January 2020
Area of responsibility | Staff |
---|---|
Live radiation monitors | Kelly |
Corindus Robot | Jen and Michael |
Room cables and equipment | Michael |
Roll around monitor | Jen |
Weekly Radiation Quality checks | Eric Santa Ana & Tom Taylor |
Lead Apron Quality Assurance | Tom Taylor and Eunice Gomez |
Siemens tables and Cable mgmt. | Eric Santa Ana |
Lucas E-CPR device | Jesse B. and Kelly K. |
Kronos and Schedules | Rosalie E. and Lisa W. |
Policy formation and revision | Manager, plus Kelly K (IR and CCL) Lauren (EP) |
ECMO- (all areas) | Michael Suddes and Lisa Cho |
Billing, Coding | Lisa W.(IR), Rosalie (CCL), Jane (EP) |
Mitra Clip | Tom Taylor and Lisa Cho |
Tavr | Jennifer D. and Jesse Basbas |
McKesson classifications & Formation | Tammy Knight (IR, & CCl), Jane G. EP (and others when asked) |
COGNOS development | Jane (EP), Lisa W. (IR) , Rosalie (CCL) |
Charges | Jesse, Rosalie CCL, Jane EP, Lisa W. IR |
Daily staff & patient assignments | Charge RN’s for each area |
POU Decisions | Charge Rn’s for each area, & Rosalie CCL, Terry C and Lisa IR, Jane EP |
New Staff Interviews | Charge RN’s and others as assigned |
Orientation schedules | Charge RN’s & Manager |
Staff selection & onboarding
(Perm and Travelers) |
Manager |