Hongo PVI: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
== | ==PVI - Dr. Richard Hongo== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|PVI | ! colspan="6" |PVI | ||
|- | |- | ||
!Anesthesia | !Anesthesia | ||
Line 22: | Line 22: | ||
===Main Header=== | ===Main Header=== | ||
====Foot of Table==== | ====Foot of Table==== | ||
* (1) SMALL DEFIB PAD SET | |||
* (2) GROUND PATCHES | *(1) SMALL DEFIB PAD SET | ||
* (2) SETS OF CARTO PATCHES | *(2) GROUND PATCHES | ||
* (4) SLEEVES OF EKG DOTS | *(2) SETS OF CARTO PATCHES | ||
* (3) CHLORAPREP STICKS | *(4) SLEEVES OF EKG DOTS | ||
* (1) FOLEY (ADD 14F COUDE IF MALE) | *(3) CHLORAPREP STICKS | ||
*(1) FOLEY (ADD 14F COUDE IF MALE) | |||
====Open==== | ====Open==== | ||
* (3) 8F PINNACLE | |||
* (1) 10.5F FAST-CATH | *(3) 8F PINNACLE | ||
* (2) 72" PRESSURE LINE | *(1) 10.5F FAST-CATH | ||
* (1) THERMACOOL TUBING | *(2) 72" PRESSURE LINE | ||
* (1) ACT/ISO TUBING | *(1) THERMACOOL TUBING | ||
* (1) IOBAN 35X35 | *(1) ACT/ISO TUBING | ||
* (1) ACUNAV SLEEVE | *(1) IOBAN 35X35 | ||
* (1) US SLEEVE | *(1) ACUNAV SLEEVE | ||
* (1) RAD-PAD | *(1) US SLEEVE | ||
* (1) 34-34 ABLATOR CABLE | *(1) RAD-PAD | ||
* (1) 34-12 CS CABLE | *(1) 34-34 ABLATOR CABLE | ||
* (1) NAV-ECO LASSO/PENTARAY CABLE | *(1) 34-12 CS CABLE | ||
* (1) BAYLIS CABLE | *(1) NAV-ECO LASSO/PENTARAY CABLE | ||
* (1) LAMP 90° 71" SHEATH | *(1) BAYLIS CABLE | ||
* (1) SL0 71" SHEATH | *(1) LAMP 90° 71" SHEATH | ||
* (1) BAYLIS NEEDLE | *(1) SL0 71" SHEATH | ||
*(1) BAYLIS NEEDLE | |||
====Standby==== | ====Standby==== | ||
* (1) BSW DECA D/F CATHETER | |||
* (1) 10F SOUNDSTAR ICE CATHETER | *(1) BSW DECA D/F CATHETER | ||
* (1) NAV LASSO 20 (IF PENTARAY EXPECTED INSTEAD, ADD 1X 72" PRESSURE LINE) | *(1) 10F SOUNDSTAR ICE CATHETER | ||
* (1) ST-F ABLATION CATHETER | *(1) NAV LASSO 20 (IF PENTARAY EXPECTED INSTEAD, ADD 1X 72" PRESSURE LINE) | ||
* (4) VASCADE | *(1) ST-F ABLATION CATHETER | ||
* (2) MEDIUM TEGADERM | *(4) VASCADE | ||
*(2) MEDIUM TEGADERM | |||
==Procedure== | ==Procedure== | ||
*PLACE PATCHES (hyperlink to diagram: front(incl subXiph window)/back, variant if patient has device) | *PLACE PATCHES (hyperlink to diagram: front(incl subXiph window)/back, variant if patient has device) | ||
*INTUBATE (offer assistance to anesthesiologist as needed) | *INTUBATE (offer assistance to anesthesiologist as needed) |
Revision as of 23:11, 25 September 2019
PVI - Dr. Richard Hongo
PVI | |||||
---|---|---|---|---|---|
Anesthesia | Imaging | Access | Pre-Procedure | ||
General | US, Fluoro, ICE |
|
Main Header
Foot of Table
- (1) SMALL DEFIB PAD SET
- (2) GROUND PATCHES
- (2) SETS OF CARTO PATCHES
- (4) SLEEVES OF EKG DOTS
- (3) CHLORAPREP STICKS
- (1) FOLEY (ADD 14F COUDE IF MALE)
Open
- (3) 8F PINNACLE
- (1) 10.5F FAST-CATH
- (2) 72" PRESSURE LINE
- (1) THERMACOOL TUBING
- (1) ACT/ISO TUBING
- (1) IOBAN 35X35
- (1) ACUNAV SLEEVE
- (1) US SLEEVE
- (1) RAD-PAD
- (1) 34-34 ABLATOR CABLE
- (1) 34-12 CS CABLE
- (1) NAV-ECO LASSO/PENTARAY CABLE
- (1) BAYLIS CABLE
- (1) LAMP 90° 71" SHEATH
- (1) SL0 71" SHEATH
- (1) BAYLIS NEEDLE
Standby
- (1) BSW DECA D/F CATHETER
- (1) 10F SOUNDSTAR ICE CATHETER
- (1) NAV LASSO 20 (IF PENTARAY EXPECTED INSTEAD, ADD 1X 72" PRESSURE LINE)
- (1) ST-F ABLATION CATHETER
- (4) VASCADE
- (2) MEDIUM TEGADERM
Procedure
- PLACE PATCHES (hyperlink to diagram: front(incl subXiph window)/back, variant if patient has device)
- INTUBATE (offer assistance to anesthesiologist as needed)
- PREP/DRAPE (details here - scrub and circulator)
- ACCESS (sheath placement details)
- PLACE CS/ICE (ice hookup instructions)
- TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE (details: baylis, grounds/map cable placement, line flush)
- TRANSEPTAL #2: SL0 + ST-F (details: baylis, grounds/map cable placement, line flush)
- MAP
- ABLATE (details)
- ISUPREL TEST (details)
- ADENOSINE TEST (occasional)
- PROTAMINE (details)
- CLOSE WITH 4X VASCADE (switch back to linear probe)
APPROVED: MD initials MM/YY