Ada Ip M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary Tag: Manual revert |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Cardiologist | ||
|Glove size=6 | |Glove size=6 | ||
|Access=Radial | |Access=Radial, no US | ||
|Radial Setup=5/6 Slender, | |Radial Setup=5/6 Slender, 6 F JL3.5 / JR4, 260 J | ||
|Radial Cocktail=2.5mg Verapamil, 100mcg NTG, 5000 Heparin No nitro for AS, Ask before adding Heparin | |Radial Cocktail=2.5mg Verapamil, 100mcg NTG, 5000 Heparin, No nitro for AS, Ask before adding Heparin | ||
|Groin Setup=6fr Sheath, JL4 / JR4, US, Micropuncture | |Groin Setup=6fr Sheath, JL4 / JR4, US, Micropuncture | ||
|Closure Device=Perclose | |Closure Device=Perclose | ||
|Right Heart Setup=5fr. Brachial w/US | |Right Heart Setup=5fr. Brachial w/US | ||
|Intervention Setup=Runthrough | |Intervention Setup=Runthrough | ||
|Phone Number=1-925-323-6108 | |||
}} | }} |
Latest revision as of 18:42, 31 January 2025
Glove size | 6 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup |
|
Phone Number | 1-925-323-6108 |
Pager Number |