EP Page Demo: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! colspan="5" | FaraPulse | ! colspan="5" | FaraPulse | ||
|- | |- | ||
! | ! Consent | ||
| colspan="4" | Consent for EP Procedure Study | | colspan="4" | Consent for EP Procedure Study | ||
|- | |- | ||
Line 36: | Line 38: | ||
-Yellow (Farapulse - Heparin 5000u/500mL NS pressure bag, on pump at 50cc/hr) | -Yellow (Farapulse - Heparin 5000u/500mL NS pressure bag, on pump at 50cc/hr) | ||
|- | |- | ||
|} | |} | ||
{{Note| This is a note}} | |||
{{Warn|This is a warning}} | |||
{{Protip|This is a protip}} | |||
==Cupid Charting== | |||
*System used - freetext Farapulse | |||
*Energy - freetext PFA | |||
*Number of energy applications - # per Ablation site | |||
==Open== | |||
===Sheaths=== | |||
*8f locking sheath (LiveWire DuoDeca) (Most cranial RFV stick) | |||
*10F pinnacle (ICE) (middle of 3 RFV sticks) | |||
*10.5f fastcath | |||
*8f pinnacle (Most caudal RFV stick) (---> Preclose ----> SL1 + Baylis 71cm ---> Map with Grid -----> Remove Grid/Upsize to Faradrive ----> Ablate with Farawave) | |||
*SL1 (behind lab 4) /Baylis 71cm (from lab5) | |||
===Misc:=== | |||
*Rampart + Radpad | |||
*3x yellow filters | |||
*1x Perclose | |||
*Light handle cover | |||
*Alligator Clips | |||
*1x Ice Sleeve | |||
*1x Access sleeve | |||
*ACT line | |||
*1x pressure transducer tubing set (label blue) | |||
*2x pressure line extensions (label red/yellow) | |||
*Ioban | |||
*chloraprep | |||
*vascade x2 | |||
*Rosen wire w/1.5mmJ | |||
*ask - driver/0pds/stopcock for [[Woggle]] if no protamine | |||
===Catheters=== | |||
*DuoDeca + Cable (most cranial stick) | |||
*10f Acunav (non-soundstar) (middle of 3 RFV sticks) | |||
*Grid + Cable | |||
*Baylis Cable | |||
[[Category:Ablations]] |
Latest revision as of 22:21, 7 January 2025
FaraPulse | ||||
---|---|---|---|---|
Consent | Consent for EP Procedure Study | |||
Anesthesia | Imaging | Access | Nurse Notes | Anticoagulation |
General with paralytic | Fluoro | Femoral x3 | Antibiotics: Woods Protocol | ACT > 300 |
Bags | Lines | |||
-500mL NS for ACT line
-1L LR anesthesia -(1x) 500mL NS with 5000u heparin for the table -(2x) 500mL NS with 5000u heparin for red/yellow lines -(1x pre-pulled from pyxis 25,000u heparin/250mL NS) heparin drip for blue line |
-ACT
-Blue (heparin drip) -Red (Grid - Heparin 5000u/500mL NS @ 120cc/hr) -Yellow (Farapulse - Heparin 5000u/500mL NS pressure bag, on pump at 50cc/hr) |
Note: This is a note
Warning: This is a warning
Protip: This is a protip
Cupid Charting
- System used - freetext Farapulse
- Energy - freetext PFA
- Number of energy applications - # per Ablation site
Open
Sheaths
- 8f locking sheath (LiveWire DuoDeca) (Most cranial RFV stick)
- 10F pinnacle (ICE) (middle of 3 RFV sticks)
- 10.5f fastcath
- 8f pinnacle (Most caudal RFV stick) (---> Preclose ----> SL1 + Baylis 71cm ---> Map with Grid -----> Remove Grid/Upsize to Faradrive ----> Ablate with Farawave)
- SL1 (behind lab 4) /Baylis 71cm (from lab5)
Misc:
- Rampart + Radpad
- 3x yellow filters
- 1x Perclose
- Light handle cover
- Alligator Clips
- 1x Ice Sleeve
- 1x Access sleeve
- ACT line
- 1x pressure transducer tubing set (label blue)
- 2x pressure line extensions (label red/yellow)
- Ioban
- chloraprep
- vascade x2
- Rosen wire w/1.5mmJ
- ask - driver/0pds/stopcock for Woggle if no protamine
Catheters
- DuoDeca + Cable (most cranial stick)
- 10f Acunav (non-soundstar) (middle of 3 RFV sticks)
- Grid + Cable
- Baylis Cable