PFO: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
= | <br /> | ||
== Daniels - PFO == | |||
Sheaths: | |||
*Micropuncture | |||
*8F Pinnacle | |||
*9F 25cm Pinnacle ( When using ICE ) | |||
===Wires:=== | |||
*Rosen for crossing and deployment | |||
*angled glide on standby | |||
===Catheters:=== | |||
*5F MP1 | |||
===Misc. Supplies:=== | |||
*Ultrasound probe cover | |||
*(1) Perclose | |||
*50 cc syringe for sizing balloon | |||
*3-way stop cock for bubble study | |||
*Sizing balloon of MD choice | |||
*TorqView or Trevisio delivery | |||
*lido with epi and glue at end of case | |||
===ICE:=== | |||
*8Fr AccuNav Catheter (PFO cart) | |||
*Swift link cover | |||
*AccuNav Intracardiac Imaging machine | |||
*Echo tech | |||
===Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS=== | |||
*TorqVue Delivery Sheath (Range : 7, 8, 9, 10, 12Fr) | |||
*Device = PFO OCCLUDERS (Range : 18, 25, 35 mm) ; Cardioforms | |||
*Sizing balloon (18, 24) | |||
==Spies - PFO== | |||
8F AccuNav when using ICE | |||
*No need for manifold set up with Spies unless he wants to measure for pulmonary hypertension | |||
*If no anesthesia than no art line needed | |||
*Echo tech to run ICE | |||
===Sheaths:=== | ===Sheaths:=== | ||
*Micropuncture | |||
*8F Pinnacle | |||
*9F 25cm Pinnacle ( When using ICE ) | |||
* | ===Wires:=== | ||
* | |||
*Standard J (used to cross) | |||
*Rosen (on standby) | |||
*Amplatz Extra Stiff (used to deploy) | |||
===Catheters:=== | |||
*5F MP1 | |||
===Misc. Supplies:=== | |||
*Ultrasound probe cover | |||
*(2) Perclose | |||
*50 cc syringe for sizing balloon | |||
*3-way stop cock for bubble study | |||
*Sizing balloon of MD choice | |||
*TorqView or Trevisio delivery | |||
*lido with epi and glue at end of case | |||
===ICE:=== | |||
*8Fr AccuNav Catheter (PFO cart) | |||
*Swift link cover | |||
*AccuNav Intracardiac Imaging machine | |||
*Echo tech | |||
===Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS=== | |||
*TorqVue Delivery Sheath (Range : 7, 8, 9, 10, 12Fr) | |||
*Device = PFO OCCLUDERS (Range : 18, 25, 35 mm) ; Cardioforms | |||
*Sizing balloon (18, 24) | |||
== Agrawal == | |||
=== | === Sheaths : === | ||
* Micropuncture | |||
* 8F Pinnacle | |||
=== Wires: === | |||
* Standard J Wire | |||
* Amplatz Super Stiff 1cm Tip | |||
=== Catheters: === | |||
* 6F MPB2 100cm Diagnostic catheter | |||
=== | === Other Supplies: === | ||
* Perclose (Second perclose when using ICE) | |||
* 2 port manifold for LA pressure | |||
=== ICE Supplies: === | |||
* 6F Pinnacle to dilate | |||
* 9F 23 cm Pinnacle for ICE (Structural cart) | |||
* Swift Link cover (Structural cart or EP) | |||
* Echo Tech | |||
=== | === Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS === | ||
*TorqVue Delivery Sheath (Range : 7, 8, 9, 10, 12Fr) | |||
*Device = PFO OCCLUDERS (Range : 18, 25, 35 mm) | |||
*Sizing balloon (18, 24) | |||
==Hui - Draft== | |||
=== | ===Sheaths: Open=== | ||
* | *9F 23cm Pinnacle for ICE | ||
*Micropuncture | *Micropuncture | ||
* | *11F Pinnacle | ||
===Wires: Open=== | |||
*Cope | |||
*Amplatz extra stiff 260J | |||
*Cordis straight 150 | |||
*Standard J Wire | |||
===Catheters: Open=== | |||
*6Fr MPB2 100 cm diagnostic | |||
===Misc. Supplies: Open=== | |||
* | *Probe cover | ||
*2 - port manifold with stopcock and 20cc syringe | |||
*Swift Link (AccuNav) Probe Cover | *Swift Link (AccuNav) Probe Cover | ||
* | *20 ml syringe | ||
====Standby==== | |||
*Perclose | |||
===ICE=== | ===ICE=== | ||
Line 59: | Line 153: | ||
*TorqVue Delivery Sheath (Range : 7, 8, 9, 10, 12Fr) | *TorqVue Delivery Sheath (Range : 7, 8, 9, 10, 12Fr) | ||
*Device = PFO OCCLUDERS (Range : 18, 25, 35 mm) | *Device = PFO OCCLUDERS (Range : 18, 25, 35 mm) | ||
*Sizing balloon (18, 24) | |||
===Pericardiocentesis (Standby)=== | |||
*Pericardiocentesis tray | |||
===Device Thrombosis/Retrieval Supplies=== | |||
*16 or 18 Fr Dry Seal Sheath | |||
*6 or 7 Fr Ensnare Kit or Gooseneck Snare | |||
==PERICARDIOCENTESIS== | |||
{{Pericardiocentesis}} | {{Pericardiocentesis}} | ||
Line 67: | Line 175: | ||
*6 or 7 Fr Ensnare Kit or Gooseneck Snare | *6 or 7 Fr Ensnare Kit or Gooseneck Snare | ||
<BR/> | <BR /> | ||
<hr/> | <hr /> | ||
Approved: MM/YY | Approved: MM/YY | ||
[[Category:Procedures]] | [[Category:Procedures]] |
Latest revision as of 18:49, 19 November 2024
Daniels - PFO
Sheaths:
- Micropuncture
- 8F Pinnacle
- 9F 25cm Pinnacle ( When using ICE )
Wires:
- Rosen for crossing and deployment
- angled glide on standby
Catheters:
- 5F MP1
Misc. Supplies:
- Ultrasound probe cover
- (1) Perclose
- 50 cc syringe for sizing balloon
- 3-way stop cock for bubble study
- Sizing balloon of MD choice
- TorqView or Trevisio delivery
- lido with epi and glue at end of case
ICE:
- 8Fr AccuNav Catheter (PFO cart)
- Swift link cover
- AccuNav Intracardiac Imaging machine
- Echo tech
Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS
- TorqVue Delivery Sheath (Range : 7, 8, 9, 10, 12Fr)
- Device = PFO OCCLUDERS (Range : 18, 25, 35 mm) ; Cardioforms
- Sizing balloon (18, 24)
Spies - PFO
8F AccuNav when using ICE
- No need for manifold set up with Spies unless he wants to measure for pulmonary hypertension
- If no anesthesia than no art line needed
- Echo tech to run ICE
Sheaths:
- Micropuncture
- 8F Pinnacle
- 9F 25cm Pinnacle ( When using ICE )
Wires:
- Standard J (used to cross)
- Rosen (on standby)
- Amplatz Extra Stiff (used to deploy)
Catheters:
- 5F MP1
Misc. Supplies:
- Ultrasound probe cover
- (2) Perclose
- 50 cc syringe for sizing balloon
- 3-way stop cock for bubble study
- Sizing balloon of MD choice
- TorqView or Trevisio delivery
- lido with epi and glue at end of case
ICE:
- 8Fr AccuNav Catheter (PFO cart)
- Swift link cover
- AccuNav Intracardiac Imaging machine
- Echo tech
Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS
- TorqVue Delivery Sheath (Range : 7, 8, 9, 10, 12Fr)
- Device = PFO OCCLUDERS (Range : 18, 25, 35 mm) ; Cardioforms
- Sizing balloon (18, 24)
Agrawal
Sheaths :
- Micropuncture
- 8F Pinnacle
Wires:
- Standard J Wire
- Amplatz Super Stiff 1cm Tip
Catheters:
- 6F MPB2 100cm Diagnostic catheter
Other Supplies:
- Perclose (Second perclose when using ICE)
- 2 port manifold for LA pressure
ICE Supplies:
- 6F Pinnacle to dilate
- 9F 23 cm Pinnacle for ICE (Structural cart)
- Swift Link cover (Structural cart or EP)
- Echo Tech
Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS
- TorqVue Delivery Sheath (Range : 7, 8, 9, 10, 12Fr)
- Device = PFO OCCLUDERS (Range : 18, 25, 35 mm)
- Sizing balloon (18, 24)
Hui - Draft
Sheaths: Open
- 9F 23cm Pinnacle for ICE
- Micropuncture
- 11F Pinnacle
Wires: Open
- Cope
- Amplatz extra stiff 260J
- Cordis straight 150
- Standard J Wire
Catheters: Open
- 6Fr MPB2 100 cm diagnostic
Misc. Supplies: Open
- Probe cover
- 2 - port manifold with stopcock and 20cc syringe
- Swift Link (AccuNav) Probe Cover
- 20 ml syringe
Standby
- Perclose
ICE
- 8Fr AccuNav Catheter (PFO cart)
- AccuNav Intracardiac Imaging machine
Amplatzer Supplies & Occluder Devices: OPEN WHEN MD REQUESTS
- TorqVue Delivery Sheath (Range : 7, 8, 9, 10, 12Fr)
- Device = PFO OCCLUDERS (Range : 18, 25, 35 mm)
- Sizing balloon (18, 24)
Pericardiocentesis (Standby)
- Pericardiocentesis tray
Device Thrombosis/Retrieval Supplies
- 16 or 18 Fr Dry Seal Sheath
- 6 or 7 Fr Ensnare Kit or Gooseneck Snare
PERICARDIOCENTESIS
Not DD or CS
Call Echo
- Micropuncture
- 75 Amplatz SS
- Pericardiocentesis tray
- Accordion drain bag
Spies
Call Echo
Supplies:
- Micro puncture
- 150cm J wire
- 4/5fr slender sheath
- 5fr straight pigtail diagnostic
- gravity drainage bag
- brown reservoir lab canister
- Two 50 or 60ml syringes
Daniels
Call Echo
Supplies
Open
Emergency Kit located in each lab containing the following items:
- Eye drape
- Skater introducer set
- Bard locking pigtail (6f or 8f)
- (3) 60ml luer lock syringe
- Amplatz super stiff .035 180cm wire
- Probe cover
- Stopcock
- Accordion drainage bag
Standby
- Chiba biopsy needle 10cm 18g
- Standard .035 150cm j wire
Device Thrombosis/Retrieval Supplies
- 16 or 18 Fr Dry Seal Sheath
- 6 or 7 Fr Ensnare Kit or Gooseneck Snare
Approved: MM/YY