Anna Beyer M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Glove size=6.5 | |Glove size=6.5 | ||
|Access=Micro and U/S for groin and neck | |Access=Micro and U/S for groin and neck | ||
|Radial Setup= | |Radial Setup=5/6 Slender, cope mandrill, JL3.5 / JR4, Wholey and 260J | ||
|Radial Cocktail= | |Radial Cocktail=2mg Verapamil, 200mcg Nitro, 60u/kg Heparin | ||
|Groin Setup= | |Groin Setup=6fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose | ||
|Right Heart Setup=Prefers R AC IV | |Right Heart Setup=Prefers R AC IV | ||
}} | }} |
Revision as of 03:43, 8 October 2019
Glove size | 6.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | |
Pager Number |