Volt: Difference between revisions
(Created page with "General: -Consent - Electrophysiology Study with Catheter Ablation -Patient intubated/short term paralysis only as we extensively pace for phrenic capture throughout the case. -Anesthesiologist will pre-treat with glycopyrrolate (unclear on dosage) -No foley -Antibiotics per woods protocol (only w/device, implants etc.) -Fluoro -ACT >= 300 -All patients must be admitted for overnight stay (trial rules) From Pyxis: -protamine -famotidine - (2x) heparin vials...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
General: | '''General:''' | ||
-Consent - Electrophysiology Study with Catheter Ablation | -Consent - Electrophysiology Study with Catheter Ablation | ||
Line 18: | Line 18: | ||
From Pyxis: | |||
'''From Pyxis:''' | |||
-protamine | -protamine | ||
Line 29: | Line 30: | ||
Bags: | |||
'''Bags:''' | |||
-500mL NS for ACT line | -500mL NS for ACT line | ||
Line 35: | Line 37: | ||
-1L LR anesthesia | -1L LR anesthesia | ||
-(3x) 500mL NS with 5000u heparin: | -(3x) 500mL NS with 5000u heparin: 1 for table, 1 for red line, 1 for yellow line | ||
Lines: | '''Lines:''' | ||
-ACT | -ACT | ||
-Blue (heparin drip) | -Blue (heparin drip -on pump/to agilis) | ||
-Red (120 mL/hr) | -Red (120 mL/hr - to grid) | ||
-Yellow (120mL/hr - to volt central lumen) | |||
Sheaths: tentative changes for thursady June 20: | |||
'''Sheaths:''' tentative changes for thursady June 20: | |||
8F pinnacle (RFV - preclose x1 + agilis + long(98cm) BRK ----> grid map, prep volt catheter while grid mapping) | 8F pinnacle (RFV - preclose x1 + agilis + long(98cm) BRK ----> grid map, prep volt catheter while grid mapping) | ||
Line 62: | Line 69: | ||
Equipment droplist: | |||
'''Equipment droplist:''' | |||
EP pack | EP pack | ||
Line 68: | Line 76: | ||
Rampart + Radpad | Rampart + Radpad | ||
3x yellow filters | |||
Alligator clips ("threshold cable") | |||
10f acunav (non-soundstar) | 10f acunav (non-soundstar) | ||
Livewire Duodeca | Livewire Duodeca + Cable | ||
Grid + Cable | |||
98cm Baylis needle + baylis cable | 98cm Baylis needle + baylis cable | ||
1x perclose for preclose | 1x perclose for preclose | ||
Abbott mapping patches | Abbott mapping patches | ||
Contrast (spike if multiple VOLT cases for the day - only need 1cc per case) | Contrast (spike if multiple VOLT cases for the day - only need 1cc per case) | ||
Line 92: | Line 103: | ||
ACT line | ACT line | ||
3x pressure lines (blue/red/yellow) | |||
Ioban | Ioban | ||
Line 109: | Line 120: | ||
Amplatz .035 180 J | Amplatz .035 180 J | ||
created 6/13/24 ac/zr | created 6/13/24 ac/zr |
Latest revision as of 20:32, 26 August 2024
General:
-Consent - Electrophysiology Study with Catheter Ablation
-Patient intubated/short term paralysis only as we extensively pace for phrenic capture throughout the case.
-Anesthesiologist will pre-treat with glycopyrrolate (unclear on dosage)
-No foley
-Antibiotics per woods protocol (only w/device, implants etc.)
-Fluoro
-ACT >= 300
-All patients must be admitted for overnight stay (trial rules)
From Pyxis:
-protamine
-famotidine
- (2x) heparin vials (10,000 u/10mL)
- (1x) heparin premixed (25,000/250mL) blue line
Bags:
-500mL NS for ACT line
-1L LR anesthesia
-(3x) 500mL NS with 5000u heparin: 1 for table, 1 for red line, 1 for yellow line
Lines:
-ACT
-Blue (heparin drip -on pump/to agilis)
-Red (120 mL/hr - to grid)
-Yellow (120mL/hr - to volt central lumen)
Sheaths: tentative changes for thursady June 20:
8F pinnacle (RFV - preclose x1 + agilis + long(98cm) BRK ----> grid map, prep volt catheter while grid mapping)
8f locking sheath (RFV - duodeca) vascade to close
10.5 fastcath (RFV - ice) vascade to close
Equipment droplist:
EP pack
Rampart + Radpad
3x yellow filters
Alligator clips ("threshold cable")
10f acunav (non-soundstar)
Livewire Duodeca + Cable
Grid + Cable
98cm Baylis needle + baylis cable
1x perclose for preclose
Abbott mapping patches
Contrast (spike if multiple VOLT cases for the day - only need 1cc per case)
1x Ice sleeve
2x Access sleeve (tte/linear)
ACT line
3x pressure lines (blue/red/yellow)
Ioban
8F pinnacle
8f locking sheath
10.5 fastcath
1x 50cc syringe
chloraprep
vascade x2
Amplatz .035 180 J
created 6/13/24 ac/zr