Hongo PVI: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
|General | |General | ||
|US, Fluoro, ICE | |US, Fluoro, ICE, Carto | ||
| | | | ||
*Femoral Vein x4 | *Femoral Vein x4 | ||
Line 28: | Line 28: | ||
*(4) SLEEVES OF EKG DOTS | *(4) SLEEVES OF EKG DOTS | ||
*(3) CHLORAPREP STICKS | *(3) CHLORAPREP STICKS | ||
*(1) FOLEY (ADD 14F COUDE IF MALE) | *(1) TEMP FOLEY (ADD 14F COUDE IF MALE) | ||
*(1) ENSO ETM | |||
====Open==== | ====Open==== | ||
*(1) EP PACK | |||
*(1) RAD-PAD | |||
*(1) RAMPART DRAPE | |||
*(3) 8F PINNACLE | *(3) 8F PINNACLE | ||
*(1) 10.5F FAST-CATH | *(1) 10.5F FAST-CATH | ||
*( | *(3) 72" PRESSURE LINE | ||
*(1) STOPCOCK | |||
*(1) THERMACOOL TUBING | *(1) THERMACOOL TUBING | ||
*(1) ACT/ISO TUBING | *(1) ACT/ISO TUBING | ||
Line 40: | Line 45: | ||
*(1) ACUNAV SLEEVE | *(1) ACUNAV SLEEVE | ||
*(1) US SLEEVE | *(1) US SLEEVE | ||
*(1) 34-34 ABLATOR CABLE | *(1) 34-34 ABLATOR CABLE | ||
*(1) 34-12 CS CABLE | *(1) 34-12 CS CABLE | ||
*(1) NAV-ECO LASSO/PENTARAY CABLE | *(1) NAV-ECO LASSO/PENTARAY CABLE | ||
*(1) BAYLIS CABLE | *(1) BAYLIS CABLE | ||
*(1) LAMP 90° | *(1) LAMP 90° 63" SHEATH | ||
*(1) SL0 | *(1) SL0 63" SHEATH | ||
*(1) BAYLIS NEEDLE | *(1) BAYLIS NEEDLE 71cm C0 | ||
====Standby==== | ====Standby==== | ||
Line 53: | Line 57: | ||
*(1) BSW DECA D/F CATHETER | *(1) BSW DECA D/F CATHETER | ||
*(1) 10F SOUNDSTAR ICE CATHETER | *(1) 10F SOUNDSTAR ICE CATHETER | ||
*(1) NAV LASSO 20 | *(1) PENTARAY (OR POSSIBLY NAV LASSO 20) | ||
*(1) | *(1) STSF-F ABLATION CATHETER | ||
*(4) VASCADE | *(4) VASCADE | ||
==Procedure== | ==Procedure== | ||
*PLACE PATCHES ( | *PLACE PATCHES (front(incl subXiph window)/back, variant if patient has device) | ||
*INTUBATE (offer assistance to anesthesiologist as needed) | *INTUBATE (offer assistance to anesthesiologist as needed) | ||
*FOLEY | *FOLEY | ||
*PREP/DRAPE | *PREP/DRAPE | ||
*ACCESS ( | *ACCESS (2x 8f RFV, 8f + 10.5f LFV) | ||
*PLACE CS/ICE (ice hookup instructions) | *PLACE CS/ICE (ice hookup instructions) | ||
*TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE (details: baylis, grounds/map cable placement, line flush) | *TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE (details: baylis, grounds/map cable placement, line flush) | ||
Line 72: | Line 75: | ||
*ISUPREL TEST (details) | *ISUPREL TEST (details) | ||
*ADENOSINE TEST (occasional) | *ADENOSINE TEST (occasional) | ||
*PROTAMINE | *PROTAMINE | ||
*CLOSE WITH 4X VASCADE (switch back to linear probe) | *CLOSE WITH 4X VASCADE (switch back to linear probe) | ||
Latest revision as of 23:11, 1 August 2024
PVI - Dr. Richard Hongo
PVI | |||||
---|---|---|---|---|---|
Anesthesia | Imaging | Access | Pre-Procedure | ||
General | US, Fluoro, ICE, Carto |
|
Main Header
Foot of Table
- (1) SMALL DEFIB PAD SET
- (2) GROUND PATCHES
- (2) SETS OF CARTO PATCHES
- (4) SLEEVES OF EKG DOTS
- (3) CHLORAPREP STICKS
- (1) TEMP FOLEY (ADD 14F COUDE IF MALE)
- (1) ENSO ETM
Open
- (1) EP PACK
- (1) RAD-PAD
- (1) RAMPART DRAPE
- (3) 8F PINNACLE
- (1) 10.5F FAST-CATH
- (3) 72" PRESSURE LINE
- (1) STOPCOCK
- (1) THERMACOOL TUBING
- (1) ACT/ISO TUBING
- (1) IOBAN 35X35
- (1) ACUNAV SLEEVE
- (1) US SLEEVE
- (1) 34-34 ABLATOR CABLE
- (1) 34-12 CS CABLE
- (1) NAV-ECO LASSO/PENTARAY CABLE
- (1) BAYLIS CABLE
- (1) LAMP 90° 63" SHEATH
- (1) SL0 63" SHEATH
- (1) BAYLIS NEEDLE 71cm C0
Standby
- (1) BSW DECA D/F CATHETER
- (1) 10F SOUNDSTAR ICE CATHETER
- (1) PENTARAY (OR POSSIBLY NAV LASSO 20)
- (1) STSF-F ABLATION CATHETER
- (4) VASCADE
Procedure
- PLACE PATCHES (front(incl subXiph window)/back, variant if patient has device)
- INTUBATE (offer assistance to anesthesiologist as needed)
- FOLEY
- PREP/DRAPE
- ACCESS (2x 8f RFV, 8f + 10.5f LFV)
- PLACE CS/ICE (ice hookup instructions)
- TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE (details: baylis, grounds/map cable placement, line flush)
- TRANSEPTAL #2: SL0 + ST-F (details: baylis, grounds/map cable placement, line flush)
- MAP
- ABLATE (details)
- ISUPREL TEST (details)
- ADENOSINE TEST (occasional)
- PROTAMINE
- CLOSE WITH 4X VASCADE (switch back to linear probe)
APPROVED: MD initials MM/YY