Hongo PVI: Difference between revisions
From Bay Area Structural Heart Wiki
(Created page with " ==PULMONARY VEIN ISOLATION== {| class="wikitable" !colspan="6"|PVI |- !Anesthesia !Imaging !Access !Pre-Procedure |- |General |US, Fluoro, ICE | *Femoral Vein x4 | |}...") |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | ==PVI - Dr. Richard Hongo== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|PVI | ! colspan="6" |PVI | ||
|- | |- | ||
!Anesthesia | !Anesthesia | ||
Line 11: | Line 11: | ||
|- | |- | ||
|General | |General | ||
|US, Fluoro, ICE | |US, Fluoro, ICE, Carto | ||
| | | | ||
*Femoral Vein x4 | *Femoral Vein x4 | ||
Line 21: | Line 21: | ||
===Main Header=== | ===Main Header=== | ||
====Foot of Table==== | |||
*(1) SMALL DEFIB PAD SET | |||
*(2) GROUND PATCHES | |||
*(2) SETS OF CARTO PATCHES | |||
*(4) SLEEVES OF EKG DOTS | |||
*(3) CHLORAPREP STICKS | |||
*(1) TEMP FOLEY (ADD 14F COUDE IF MALE) | |||
*(1) ENSO ETM | |||
====Open==== | ====Open==== | ||
* (3) 8F PINNACLE | |||
* (1) 10.5F FAST-CATH | *(1) EP PACK | ||
* ( | *(1) RAD-PAD | ||
* (1) THERMACOOL TUBING | *(1) RAMPART DRAPE | ||
* (1) ACT/ISO TUBING | *(3) 8F PINNACLE | ||
* (1) IOBAN 35X35 | *(1) 10.5F FAST-CATH | ||
* (1) ACUNAV SLEEVE | *(3) 72" PRESSURE LINE | ||
* (1) US SLEEVE | *(1) STOPCOCK | ||
*(1) THERMACOOL TUBING | |||
* (1) 34-34 ABLATOR CABLE | *(1) ACT/ISO TUBING | ||
* (1) 34-12 CS CABLE | *(1) IOBAN 35X35 | ||
* (1) NAV-ECO LASSO/PENTARAY CABLE | *(1) ACUNAV SLEEVE | ||
* (1) BAYLIS CABLE | *(1) US SLEEVE | ||
* (1) LAMP 90° | *(1) 34-34 ABLATOR CABLE | ||
* (1) SL0 | *(1) 34-12 CS CABLE | ||
* (1) BAYLIS NEEDLE | *(1) NAV-ECO LASSO/PENTARAY CABLE | ||
*(1) BAYLIS CABLE | |||
*(1) LAMP 90° 63" SHEATH | |||
*(1) SL0 63" SHEATH | |||
*(1) BAYLIS NEEDLE 71cm C0 | |||
====Standby==== | ====Standby==== | ||
* (1) BSW DECA D/F CATHETER | |||
* (1) 10F SOUNDSTAR ICE CATHETER | *(1) BSW DECA D/F CATHETER | ||
* (1) NAV LASSO 20 | *(1) 10F SOUNDSTAR ICE CATHETER | ||
* (1) | *(1) PENTARAY (OR POSSIBLY NAV LASSO 20) | ||
* (4) VASCADE | *(1) STSF-F ABLATION CATHETER | ||
*(4) VASCADE | |||
==Procedure== | ==Procedure== | ||
*PLACE PATCHES | |||
*INTUBATE | *PLACE PATCHES (front(incl subXiph window)/back, variant if patient has device) | ||
*INTUBATE (offer assistance to anesthesiologist as needed) | |||
*FOLEY | |||
*PREP/DRAPE | *PREP/DRAPE | ||
*ACCESS | *ACCESS (2x 8f RFV, 8f + 10.5f LFV) | ||
*PLACE CS/ICE | *PLACE CS/ICE (ice hookup instructions) | ||
*TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE | *TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE (details: baylis, grounds/map cable placement, line flush) | ||
*TRANSEPTAL #2: SL0 + ST-F | *TRANSEPTAL #2: SL0 + ST-F (details: baylis, grounds/map cable placement, line flush) | ||
*MAP | *MAP | ||
*ABLATE | *ABLATE (details) | ||
*ISUPREL TEST | *ISUPREL TEST (details) | ||
*ADENOSINE TEST | *ADENOSINE TEST (occasional) | ||
*PROTAMINE | *PROTAMINE | ||
*CLOSE WITH VASCADE | *CLOSE WITH 4X VASCADE (switch back to linear probe) | ||
Latest revision as of 23:11, 1 August 2024
PVI - Dr. Richard Hongo
PVI | |||||
---|---|---|---|---|---|
Anesthesia | Imaging | Access | Pre-Procedure | ||
General | US, Fluoro, ICE, Carto |
|
Main Header
Foot of Table
- (1) SMALL DEFIB PAD SET
- (2) GROUND PATCHES
- (2) SETS OF CARTO PATCHES
- (4) SLEEVES OF EKG DOTS
- (3) CHLORAPREP STICKS
- (1) TEMP FOLEY (ADD 14F COUDE IF MALE)
- (1) ENSO ETM
Open
- (1) EP PACK
- (1) RAD-PAD
- (1) RAMPART DRAPE
- (3) 8F PINNACLE
- (1) 10.5F FAST-CATH
- (3) 72" PRESSURE LINE
- (1) STOPCOCK
- (1) THERMACOOL TUBING
- (1) ACT/ISO TUBING
- (1) IOBAN 35X35
- (1) ACUNAV SLEEVE
- (1) US SLEEVE
- (1) 34-34 ABLATOR CABLE
- (1) 34-12 CS CABLE
- (1) NAV-ECO LASSO/PENTARAY CABLE
- (1) BAYLIS CABLE
- (1) LAMP 90° 63" SHEATH
- (1) SL0 63" SHEATH
- (1) BAYLIS NEEDLE 71cm C0
Standby
- (1) BSW DECA D/F CATHETER
- (1) 10F SOUNDSTAR ICE CATHETER
- (1) PENTARAY (OR POSSIBLY NAV LASSO 20)
- (1) STSF-F ABLATION CATHETER
- (4) VASCADE
Procedure
- PLACE PATCHES (front(incl subXiph window)/back, variant if patient has device)
- INTUBATE (offer assistance to anesthesiologist as needed)
- FOLEY
- PREP/DRAPE
- ACCESS (2x 8f RFV, 8f + 10.5f LFV)
- PLACE CS/ICE (ice hookup instructions)
- TRANSEPTAL #1: LAMP + LASSO (OR PENTARAY), RECORD LA PRESSURE (details: baylis, grounds/map cable placement, line flush)
- TRANSEPTAL #2: SL0 + ST-F (details: baylis, grounds/map cable placement, line flush)
- MAP
- ABLATE (details)
- ISUPREL TEST (details)
- ADENOSINE TEST (occasional)
- PROTAMINE
- CLOSE WITH 4X VASCADE (switch back to linear probe)
APPROVED: MD initials MM/YY