AngioVac: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Access for the AngioVac cannula will generally be Right IJ or Right Femoral Vein. The return cannula will be the opposite leg vein generally. | Access for the AngioVac cannula will generally be Right IJ or Right Femoral Vein. The return cannula will be the opposite leg vein generally. | ||
{{Note|Adham +1 (302) 229-1468. If you're unsure that she's been contacted please touch base with her. }} | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="3"| | !colspan="3"|AngioVac | ||
|- | |- | ||
!Anesthesia | !Anesthesia | ||
Line 13: | Line 15: | ||
|Fluoro and TEE | |Fluoro and TEE | ||
| | | | ||
*Femoral Vein | *Femoral Vein | ||
*Femoral | *IJ or Femoral Vein | ||
|- | |- | ||
! colspan="3" |Pre-Procedure Watchouts | ! colspan="3" |Pre-Procedure Watchouts | ||
|- | |- | ||
|colspan="3" | | |colspan="3" | | ||
|- | |- | ||
|} | |} | ||
==Supplies== | ==Supplies== | ||
*Amplatz Super Stiff 180 (7cm tip) | *Amplatz Super Stiff 180 (7cm tip) | ||
*Micropuncture | *(2) Micropuncture for woggle | ||
*(2) Perclose | *(2) Perclose on standby | ||
*Probe Cover | *Probe Cover | ||
* | *8F Sheath for pre-close on standby | ||
*(2) 0-Ethibon | *20fr. Dilator | ||
*(2) | *035 J-wire | ||
* | *(2) 0-Ethibon to secure cannula's | ||
*(2) Stopcocks for woggle | |||
*(2) 0 Prolene for woggle | |||
*26fr. DrySeal | *26fr. DrySeal | ||
*ECMO instruments | *ECMO instruments | ||
*Arterial cannula Non-vented | *Bulb syringe | ||
*20F Arterial cannula Non-vented | |||
*AngioVac Cannula | *AngioVac Cannula | ||
*Angiovac Circuit | *Angiovac Circuit | ||
*Rotaglide (2-3 ml) to prep Angiovac catheter | |||
==Procedure== | ==Procedure== | ||
#Access dependent on physician | #Access dependent on physician | ||
#Amp SS wire and possible pre-close (Ask) | #Amp SS wire and possible pre-close (Ask) | ||
#Dilate | #Dilate | ||
#Left groin usually return (Aortic) cannula | #Left groin usually return (Aortic) cannula | ||
#*Connect aortic cannula to short quick-connect adaptor, then to return portion of circuit | #*Connect aortic cannula to short quick-connect adaptor, then to return portion of circuit | ||
#Right groin Dryseal | #Right groin Dryseal | ||
# | #J-wire advanced, then advance AngioVac catheter. | ||
#*Ensure good seal with Tuohy-borst adapter when entering Dry-seal | #*Ensure good seal with Tuohy-borst adapter when entering Dry-seal | ||
Latest revision as of 19:51, 21 June 2024
AngioVac is a deep vein thrombosis removal system. Similar to ECMO, an external circuit is created to circulate blood through a filter. Clot is caught in the filter, and blood is returned to the body.
Access for the AngioVac cannula will generally be Right IJ or Right Femoral Vein. The return cannula will be the opposite leg vein generally.
Note: Adham +1 (302) 229-1468. If you're unsure that she's been contacted please touch base with her.
AngioVac | ||
---|---|---|
Anesthesia | Imaging | Access |
General | Fluoro and TEE |
|
Pre-Procedure Watchouts | ||
Supplies
- Amplatz Super Stiff 180 (7cm tip)
- (2) Micropuncture for woggle
- (2) Perclose on standby
- Probe Cover
- 8F Sheath for pre-close on standby
- 20fr. Dilator
- 035 J-wire
- (2) 0-Ethibon to secure cannula's
- (2) Stopcocks for woggle
- (2) 0 Prolene for woggle
- 26fr. DrySeal
- ECMO instruments
- Bulb syringe
- 20F Arterial cannula Non-vented
- AngioVac Cannula
- Angiovac Circuit
- Rotaglide (2-3 ml) to prep Angiovac catheter
Procedure
- Access dependent on physician
- Amp SS wire and possible pre-close (Ask)
- Dilate
- Left groin usually return (Aortic) cannula
- Connect aortic cannula to short quick-connect adaptor, then to return portion of circuit
- Right groin Dryseal
- J-wire advanced, then advance AngioVac catheter.
- Ensure good seal with Tuohy-borst adapter when entering Dry-seal
Notes
- Quick-connect adaptors on circuit can be attached to “flash” circuit to avoid clots in circuit while procedure paused
- Air on AngioVac side of circuit not a problem while getting started