Sung Choi M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Physician | {{Physician | ||
|Glove size=7 | |Glove size=7 | ||
|Access=U/S | |Access=U/S for all Access | ||
|Radial Setup=5/6 slender, TIG4, | |Radial Setup=5/6 slender, TIG4, Exchange J | ||
|Radial Cocktail=2.5mg Verapamil, 200mcg NTG, 60u/kg Heparin | |Radial Cocktail=2.5mg Verapamil, 200mcg NTG, 60u/kg Heparin | ||
|Groin Setup= | |Groin Setup=Micropuncture ; 6Fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose | ||
|Right Heart Setup= | |Right Heart Setup=Brachial 7 Fr | ||
|Intervention Setup=Runthrough | |||
|Phone Number=1-415-830-8204 | |Phone Number=1-415-830-8204 | ||
}} | }} |
Latest revision as of 15:52, 3 May 2024
Glove size | 7 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup |
|
Phone Number | 1-415-830-8204 |
Pager Number |