Cardiomems: Difference between revisions
From Bay Area Structural Heart Wiki
(Created page with "The Cardiomems device is used to passively monitor Pulmonary Artery pressures. ==Dr. Herr== ===Open=== *US probe cover *Micropuncture *75cm or 180 cm Amplatz Super Stiff *7f...") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Cardiomems device is used to passively monitor Pulmonary Artery pressures. | The Cardiomems device is used to passively monitor Pulmonary Artery pressures. | ||
====Procedure type in McKesson: (33289) IMPL WRLS PA PRESSURE SENSOR==== | |||
*Under Diagnostic heart cath. | |||
===Reps=== | |||
*Dan Kivelson 925 787-5551 | |||
*Robert Tubbs 669 232-4527 | |||
==Dr. Herr== | ==Dr. Herr== | ||
===Open=== | ===Open=== | ||
*US probe cover | *US probe cover | ||
*Micropuncture | *Micropuncture | ||
Line 11: | Line 20: | ||
*7fr. TD swan | *7fr. TD swan | ||
*.025 wire | *.025 wire | ||
*Steelcore | *.018 x 300 Steelcore | ||
*2-port Pressure manifold | *2-port Pressure manifold | ||
*~20cc contrast | *~20cc contrast | ||
*Glowtape (Usually behind room 6) | |||
{{Warn| The glowtape expired, so it has been removed from the sterile packaging, and lives on the shelf in Room 6 above the CardioMems devices. Sterility not needed, Place behind the back as usual.}} | |||
===Standby=== | ===Standby=== | ||
*Cardiomems Device | *Cardiomems Device | ||
===Procedure=== | ===Procedure=== | ||
{{Note|No need for contrast manifold, Dr. Herr prefers to inject with a syringe}} | |||
#Place Glowtape under patient, slightly left of spine, mid chest | |||
#Right groin access with micropuncture and ultrasound | |||
#Amplatz wire inserted in micropuncture sheath | |||
#7 and 9 French dilators | |||
#12 French Fast Cath | |||
#Swan inserted for full Right Heart Cath (.025 wire used if needed to get to PA) | |||
#Dr. Herr prefers Left PA for the device | |||
#Pulmonary Arteriogram for anatomy and placement planning (Glowtape provides reference point) | |||
#Open device, flush wire lumen, and whisk in saline for 10-30 seconds | |||
#Insert device and advance to PA | |||
#Device is deployed, delivery system removed, Steelcore pulled back to common PA | |||
#Swan advanced over steelcore to right PA for calibration numbers | |||
#Cardiomems calibrated | |||
#Sheath pulled manual pressure only. | |||
[[Category:Procedures]] |
Latest revision as of 15:09, 16 March 2021
The Cardiomems device is used to passively monitor Pulmonary Artery pressures.
Procedure type in McKesson: (33289) IMPL WRLS PA PRESSURE SENSOR
- Under Diagnostic heart cath.
Reps
- Dan Kivelson 925 787-5551
- Robert Tubbs 669 232-4527
Dr. Herr
Open
- US probe cover
- Micropuncture
- 75cm or 180 cm Amplatz Super Stiff
- 7fr. And 9fr. dilators
- 12fr. FastCath sheath
- 7fr. TD swan
- .025 wire
- .018 x 300 Steelcore
- 2-port Pressure manifold
- ~20cc contrast
- Glowtape (Usually behind room 6)
Warning: The glowtape expired, so it has been removed from the sterile packaging, and lives on the shelf in Room 6 above the CardioMems devices. Sterility not needed, Place behind the back as usual.
Standby
- Cardiomems Device
Procedure
Note: No need for contrast manifold, Dr. Herr prefers to inject with a syringe
- Place Glowtape under patient, slightly left of spine, mid chest
- Right groin access with micropuncture and ultrasound
- Amplatz wire inserted in micropuncture sheath
- 7 and 9 French dilators
- 12 French Fast Cath
- Swan inserted for full Right Heart Cath (.025 wire used if needed to get to PA)
- Dr. Herr prefers Left PA for the device
- Pulmonary Arteriogram for anatomy and placement planning (Glowtape provides reference point)
- Open device, flush wire lumen, and whisk in saline for 10-30 seconds
- Insert device and advance to PA
- Device is deployed, delivery system removed, Steelcore pulled back to common PA
- Swan advanced over steelcore to right PA for calibration numbers
- Cardiomems calibrated
- Sheath pulled manual pressure only.