Procedure Page Template: Difference between revisions
From Bay Area Structural Heart Wiki
(Created page with " ==Procedure Name== {| class="wikitable" !colspan="6"|Short Procedure Name |- !Anesthesia !Imaging !Access !Pre-Procedure |- |General |Fluoro and TEE | *Femoral Vein x2 *F...") |
No edit summary |
||
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan=" | !colspan="3"|Short Procedure Name | ||
|- | |- | ||
!Anesthesia | !Anesthesia | ||
!Imaging | !Imaging | ||
!Access | !Access | ||
|- | |- | ||
|General | |General | ||
Line 15: | Line 14: | ||
*Femoral Vein x2 | *Femoral Vein x2 | ||
*Femoral Artery x1 | *Femoral Artery x1 | ||
| | |- | ||
* | |||
|} | ! colspan="3" |Pre-Procedure Watchouts | ||
|- | |||
|colspan="3" |* ''' Tidal volume during time-out! ''' | |||
|- | |||
|} | |||
===Main Header e.g. wires,sheaths:=== | ===Main Header e.g. wires,sheaths:=== | ||
====Open==== | ====Open==== |
Latest revision as of 18:28, 14 January 2021
Procedure Name
Short Procedure Name | ||
---|---|---|
Anesthesia | Imaging | Access |
General | Fluoro and TEE |
|
Pre-Procedure Watchouts | ||
* Tidal volume during time-out! |
Main Header e.g. wires,sheaths:
Open
- ITEMS TO ALWAYS OPEN
- (2) Items in ALL CAPS
- (quantity) ITEM
Standby
- STANDBY ITEMS
- GO HERE
Procedure
- Bullet list of typical procedure steps
- More steps
Inset alternative steps or notes Start line with a space More spaces inset more
APPROVED: MD initials MM/YY