Harsh Agrawal MD: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Glove size=7.5 | |Glove size=7.5 | ||
|Access=Radial | |Access=Radial | ||
|Radial Setup=5/6 | |Radial Setup=5/6 slender, TIG4, 260J | ||
|Radial Cocktail=200 mcg NTG,2.5mg Verapamil, 60u/kg Heparin | |Radial Cocktail=200 mcg NTG,2.5mg Verapamil, 60u/kg Heparin | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose | ||
|Right Heart Setup=Brachial Vein, 4/5 Slender, 5F wedge | |Right Heart Setup=Brachial Vein, 4/5 Slender, 5F wedge, Verify Thermals not needed before opening. | ||
|Phone Number=4157287713 | |Phone Number=4157287713 | ||
}} | }} |
Latest revision as of 17:44, 30 October 2020
Glove size | 7.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | 4157287713 |
Pager Number |