Harsh Agrawal MD: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose | ||
|Right Heart Setup=Brachial Vein, 4/5 Slender, 5F wedge | |Right Heart Setup=Brachial Vein, 4/5 Slender, 5F wedge, Verify Thermals not needed before opening. | ||
|Phone Number=4157287713 | |Phone Number=4157287713 | ||
}} | }} |
Revision as of 17:44, 30 October 2020
Glove size | 7.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | 4157287713 |
Pager Number |