Anna Beyer M.D.: Difference between revisions
From Bay Area Structural Heart Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Access=Micro and U/S for groin and neck | |Access=Micro and U/S for groin and neck | ||
|Radial Setup=5/6 Slender, cope mandrill, JL3.5 / JR4, Wholey and 260J | |Radial Setup=5/6 Slender, cope mandrill, JL3.5 / JR4, Wholey and 260J | ||
|Radial Cocktail= | |Radial Cocktail=2.5mg Verapamil, 200mcg Nitro, 60u/kg Heparin | ||
|Groin Setup=6fr sheath, JL4 / JR4 | |Groin Setup=6fr sheath, JL4 / JR4 | ||
|Closure Device=Perclose | |Closure Device=Perclose |
Revision as of 01:11, 8 October 2020
Glove size | 6.5 |
---|---|
Access |
|
Radial Setup |
|
Radial Cocktail |
|
Groin Setup |
|
Closure Device |
|
Right Heart Setup |
|
Intervention Setup | |
Phone Number | 1-415-871-1232 |
Pager Number |